Linda Clifford (born June 14, 1948) is an American R&B, disco and house music singer who scored hits from the 1970s to the 1980s, most notably "If My Friends Could See Me Now", "Bridge over Troubled Water", "Runaway Love" and "Red Light". == Career == Clifford is a former Miss New York State, and fronted a jazz music trio before switching to R&B. After winning her title, Clifford worked as an actress, playing minor roles in films such as The... [more on Wikipedia]
Top songs: #1: Bridge Over Troubled Water - #2: If My Friends Could See Me Now - #3: Red Light - #4: Shoot Your Best Shot - #5: Runaway Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978 | If My Friends Could See Me Now | 87 | MP3 | ||||
| 1. | 03/1978 | 58 | US 54 • US dance ✫1 • US R&B 68 • UK 50 | MP3 | charted as If My Friends Could See Me Now / Gypsy Lady / Runaway Love in US dance charts [Curtom 0140] written by Cy Coleman & Dorothy Fields | |||
| 2. | 05/1978 | 29 | US 76 • US R&B 3 | MP3 | [Curtom 0138] written by Gil Askey | |||
| 2. | 1979 | Let Me Be Your Woman | 83 | MP3 | ||||
| 1. | 03/1979 | 64 | US 41 • US dance 11 • US R&B 49 • UK 28 | MP3 | Grammy Award for Song of the Year 1971 charted as Bridge Over Troubled Water / Don't Give It Up / Let Me Be Your Woman in US dance charts [RSO/Curtom 921] written by Paul Simon | |||
| 2. | 03/1979 | 19 | US dance 11 • US R&B 15 | MP3 | [RSO/Curtom 927] written by Gil Askey & Linda Clifford | |||
| 3. | 1979 | Here's My Love | 4 | MP3 | ||||
| 1. | 11/1979 | 3 | US R&B 36 | MP3 | [RSO/Curtom 1012] written by Thorir Baldursson & Russell Stone | |||
| 2. | 12/1979 | 1 | US dance 73 | MP3 | written by Norman Harris, Ronald Tyson, Anthony Miller, Keith Echols, Russell Stone, Thor Baldursson, J.P. Pennington & Leroy Gomez | |||
| 4. | 1980 | I'm Yours | 84 | MP3 | ||||
| 1. | 05/1980 | 51 | US 41 • US dance ✫1 • US R&B 40 | MP3 | charted as Fame (Irene Cara) / Red Light (Linda Clifford) / Hot Lunch Jam (Irene Cara) in US dance charts [RSO/Curtom 1041] written by Michael Gore & Dean Pitchford | |||
| 2. | 10/1980 | 31 | US dance ✫1 • US R&B 43 | MP3 | charted as Shoot Your Best Shot / It Don't Hurt No More in US dance charts [RSO 1053] written by Isaac Hayes & Mignon Hayes | |||
| 3. | 12/1980 | 2 | US R&B 53 | MP3 | [Capitol 4958] written by Billy Davis [Roquel Davis] & Leonard Caston | |||
| 5. | 1982 | I'll Keep On Loving You | 29 | MP3 | ||||
| 1. | 02/1982 | 29 | US dance ✫1 | MP3 | written by Dean Pitchford, Michael Gore & Jesse Boyce | |||
| 6. | 1984 | Sneakin' Out | 3 | MP3 | ||||
| 1. | 09/1984 | 1 | US R&B 76 | MP3 | [Red Label 7000] written by Bob Garrett & Marsha Malamet | |||
| 2. | 11/1984 | 1 | US R&B 62 | MP3 | [Red Label 7002] written by Gary Lee Jones | |||
| 7. | 1985 | My Heart's on Fire | 7 | MP3 | ||||
| 1. | 11/1985 | 7 | US dance 17 | MP3 | [Red Label 71008] written by Lenore Bangs, Michael Rochelle & Thomas Berry | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h19:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |