Linda Hargrove (married name Bartholomew, born Tallahassee, Florida, February 3, 1949 – October 24, 2010, Tallahassee, Florida) was an American rock/country songwriter and musician. She had her first success in songwriting when she was 17 and co-wrote two songs with a friend. A Tallahassee band, the Other Side, decided to record the songs and they were hits on her hometown's local radio station. In 1969, Linda's brother, Lee Hargrove, was working with another local band, After All (see 1969 in... [more on Wikipedia]
Top songs: #1: Love Was (Once Around the Dance Floor) - #2: Mexican Love Songs - #3: I've Never Loved Anyone More - #4: Love, You're the Teacher - #5: Fire at First Sight| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974 | Blue Jean Country Queen | 1 | MP3 | ||||
| 1. | 10/1974 | 1 | US ctry 98 | MP3 | [Elektra 45204] written by Linda Hargrove | |||
| 2. | 12/1974 | 1 | US ctry 82 | MP3 | [Elektra 45215] written by Linda Hargrove | |||
| 2. | 1975-1976 | Love, You're the Teacher | 3 | MP3 | ||||
| 1. | 11/1975 | 2 | US ctry 39 | MP3 | [Capitol 4153] written by Linda Hargrove | |||
| 2. | 03/1976 | 1 | US ctry 86 | MP3 | [Capitol 4228] written by Linda Hargrove | |||
| 3. | 1976-1977 | Just Like You | 1 | MP3 | ||||
| 1. | 07/1976 | 1 | US ctry 86 | MP3 | [Capitol 4283] written by Linda Hargrove | |||
| 2. | 04/1977 | 1 | US ctry 91 | MP3 | [Capitol 4390] written by Linda Hargrove | |||
| 4. | 1977 | Impressions | 1 | MP3 | ||||
| 1. | 09/1977 | 1 | US ctry 61 | MP3 | [Capitol 4447] written by Linda Hargrove | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h38:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |