Lisa Melonie Fischer (born December 1, 1958) is an American singer and songwriter. She found success with her 1991 debut album So Intense, which produced the Grammy Award–winning hit single "How Can I Ease the Pain". She has been a back-up singer for a number of artists, including Sting, Luther Vandross, and Tina Turner, and she toured with The Rolling Stones from 1989 to 2015. == Early life == Lisa Melonie Fischer was born in the Fort Greene neighborhood in... [more on Wikipedia]
Top songs: #1: How Can I Ease the Pain - #2: Save Me - #3: Colors of Love - #4: So Intense| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991 | So Intense | 175 | MP3 | ||||
| 1. | 04/1991 | 117 | US 11 • US AC 16 • US R&B ✫1 | MP3 | produced by Narada Michael Walden [Elektra 64897] written by Narada Michael Walden & Lisa Fischer | |||
| 2. | 08/1991 | 49 | US 74 • US dance 2 • US R&B 7 | MP3 | produced by Narada Michael Walden [Elektra 64854] written by Narada Michael Walden & Lisa Fischer | |||
| 3. | 12/1991 | 9 | US R&B 15 | MP3 | [Elektra 64817] written by Claytoven Richardson, Essra Mohawk, Narada Michael Walden & Randy Cantor | |||
| 2. | 1993 | Made in America: Music from the Original Soundtrack | 16 | MP3 | ||||
| 1. | 06/1993 | 16 | US AC 18 • US R&B 18 | MP3 | [Elektra 64633] written by James Ingram, Bruce Roberts & Carole Bayer Sager | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h17:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |