Lisa Lisa and Cult Jam were a United States urban contemporary band and one of the first freestyle music groups to emerge from New York City in the 1980s. Cult Jam consisted of vocalist Lisa Lisa, born Lisa Velez, guitarist/bassist Alex "Spanador" Moseley, and drummer/keyboardist Mike Hughes. They were assembled and initially produced by Full Force. == History == Lisa Lisa and Cult Jam formed after Lisa Velez auditioned for the production team Full Force at age 14. The group... [more on Wikipedia]
Top songs: #1: Head to Toe - #2: Lost in Emotion - #3: Let the Beat Hit 'Em - #4: I Wonder If I Take You Home - #5: All Cried Out| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1985-1986 | Lisa Lisa & Cult Jam with Full Force | 289 | MP3 | ||||
| 1. | 04/1985 | 136 | US 34 • US dance ✫1 • US R&B 6 • UK 12 | MP3 | with Full Force [Columbia 04886] written by Full Force | |||
| 2. | 11/1985 | 33 | US 69 • US dance 6 • US R&B 40 • UK 97 | MP3 | with Full Force [Columbia 05665] written by Full Force | |||
| 3. | 06/1986 | 119 | US 8 • US R&B 3 | MP3 | with Full Force featuring Paul Anthony & Bow Legged Lou [Columbia 05844] written by Full Force | |||
| 2. | 1987-1988 | Spanish Fly | 537 | MP3 | ||||
| 1. | 04/1987 | 251 | US ✫1 • US dance ✫1 • US R&B ✫1 • UK 82 | MP3 | [Columbia 07008] written by Full Force | |||
| 2. | 08/1987 | 246 | US ✫1 • US AC 27 • US dance 8 • US R&B ✫1 • UK 58 | MP3 | [Columbia 07267] written by Full Force | |||
| 3. | 11/1987 | 21 | US 78 • US R&B 7 | MP3 | featuring Full Force [Columbia 07619] written by Full Force & Lisa Lisa | |||
| 4. | 03/1988 | 19 | US dance 22 • US R&B 9 | MP3 | [Columbia 07737] written by Full Force | |||
| 3. | 1988 | Caddyshack II: Original Motion Picture Soundtrack of the Warner Bros. Film | 8 | MP3 | ||||
| 1. | 07/1988 | 8 | US R&B 19 | MP3 | with Full Force [Columbia 07982] written by Full Force | |||
| 4. | 1989 | Straight to the Sky | 83 | MP3 | ||||
| 1. | 04/1989 | 57 | US 29 • US R&B 3 • UK 90 | MP3 | [Columbia 68674] written by Full Force | |||
| 2. | 07/1989 | 22 | US dance 7 • US R&B 16 | MP3 | [Columbia 68938] written by Full Force | |||
| 3. | 09/1989 | 5 | US R&B 26 | MP3 | [Columbia 69077] written by Full Force | |||
| 5. | 1991 | Straight Outta Hell's Kitchen | 154 | MP3 | ||||
| 1. | 06/1991 | 137 | US 37 • US dance ✫1 • US R&B ✫1 • UK 17 | MP3 | [Columbia 73847] written by Robert Clivillés | |||
| 2. | 08/1991 | 15 | UK 49 | MP3 | written by Robert Clivillés | |||
| 3. | 10/1991 | 2 | US R&B 65 | MP3 | [Columbia 74010] written by Full Force | |||
| 6. | 1993-1994 | LL77 | 39 | MP3 | ||||
| 1. | 12/1993 | 33 | US 105 • US R&B 38 • UK 34 | MP3 | as Lisa Lisa [Pendulum 58094] written by James Castor, Johnny Pruitt, Giovanni Salah & Gerard Thomas | |||
| 2. | 05/1994 | 6 | US dance 28 • US R&B 96 | MP3 | as Lisa Lisa [Pendulum 58152] written by Joey Moskowitz, Junior Vasquez & Lydia Rhodes | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h54:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |