Lisa Jane Stansfield (born 11 April 1966) is an English singer, songwriter, and actress. Her career began in 1980 when she won the singing competition Search for a Star. After appearances in various television shows and releasing her first singles, Stansfield, along with Ian Devaney and Andy Morris, formed Blue Zone in 1983. The band released several singles and one album, but after the success of Coldcut's "People Hold On" in 1989, on which Stansfield was featured, the focus was... [more on Wikipedia]
Top songs: #1: All Around the World - #2: Change - #3: You Can't Deny It - #4: In All the Right Places - #5: All Woman| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989-1990 | Affection | 800 | MP3 | ||||
| 1. | 08/1989 | 64 | UK 13 | MP3 | written by Lisa Stansfield | |||
| 2. | 10/1989 | 406 | US 3 • US AC 7 • US dance ✫1 • US R&B ✫1 • UK ✫1 | MP3 | [Arista 9928] written by Lisa Stansfield | |||
| 3. | 02/1990 | 78 | UK 10 | MP3 | written by Lisa Stansfield | |||
| 4. | 05/1990 | 38 | UK 25 | MP3 | written by Lisa Stansfield | |||
| 5. | 05/1990 | 125 | US 14 • US AC 26 • US dance 2 • US R&B ✫1 | MP3 | [Arista 2024] written by Lisa Stansfield | |||
| 6. | 08/1990 | 89 | US 21 • US AC 35 • US dance ✫1 • US R&B 13 | MP3 | R [Arista 2049] written by Lisa Stansfield | |||
| 2. | 1991-1992 | Real Love | 376 | MP3 | ||||
| 1. | 10/1991 | 166 | US 27 • US AC 13 • US dance ✫1 • US R&B 12 • UK 10 | MP3 | [Arista 12362] written by Lisa Stansfield | |||
| 2. | 12/1991 | 98 | US 56 • US AC 21 • US R&B ✫1 • UK 20 | MP3 | [Arista 12398] written by Lisa Stansfield | |||
| 3. | 03/1992 | 67 | UK 14 | MP3 | [Arista 2439 (cassette)] written by Lisa Stansfield | |||
| 4. | 06/1992 | 41 | US dance 20 • UK 28 | MP3 | [Arista 2449 (cassette)] written by Lisa Stansfield | |||
| 5. | 07/1992 | 4 | US R&B 30 | MP3 | [Arista 12449] written by Lisa Stansfield | |||
| 3. | 1992 | Real Love [2003 Europe/Japan release] | 3 | MP3 | ||||
| 1. | 05/1992 | 3 | US dance 36 | MP3 | written by Lisa Stansfield | |||
| 4. | 1992 | The Bodyguard: Original Soundtrack Album | 82 | MP3 | ||||
| 1. | 12/1992 | 82 | UK 10 | MP3 | written by Andy Morris, Ian Devaney & Lisa Stansfield | |||
| 5. | 1993 | So Natural | 194 | MP3 | ||||
| 1. | 06/1993 | 99 | UK 8 | MP3 | written by John Barry, Lisa Stansfield | |||
| 2. | 10/1993 | 66 | UK 15 | MP3 | written by Lisa Stansfield | |||
| 3. | 12/1993 | 28 | UK 32 | MP3 | written by Lisa Stansfield | |||
| 6. | 1994 | Beverly Hills 90210: The College Years | 4 | MP3 | ||||
| 1. | 09/1994 | 4 | US dance 46 • US R&B 64 | MP3 | [Giant 18065] written by Rhett Lawrence, Crystal Bernard & Suzie Benson | |||
| 7. | 1997-1998 | Lisa Stansfield | 223 | MP3 | ||||
| 1. | 03/1997 | 85 | UK 9 | MP3 | written by Lisa Stansfield | |||
| 2. | 06/1997 | 79 | US 74 • US dance ✫1 • US R&B 38 • UK 25 | MP3 | [Arista 13346] written by Barry White | |||
| 3. | 11/1997 | 28 | US dance ✫1 | MP3 | written by Lisa Stansfield | |||
| 4. | 02/1998 | 30 | US dance ✫1 | MP3 | written by Crayge Lindesay & Telisa Stinson | |||
| 8. | 2001 | Face Up | 16 | MP3 | ||||
| 1. | 06/2001 | 16 | UK 48 | MP3 | written by Lisa Stansfield | |||
| 9. | 2003 | Biography: The Greatest Hits | 4 | MP3 | ||||
| 1. | 05/2003 | 4 | US dance 34 | MP3 | R rm written by Lisa Stansfield | |||
Babyface & Lisa Stansfield • Band Aid II • Blue Zone • Lisa Stansfield vs. The Dirty Rotten Scoundrels
is/was married to Ian Devaney
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h06:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |