Lita Rossana Ford (born 19 September 1958) is a British musician. She was the lead guitarist for the all-female rock band the Runaways in the late 1970s, and then embarked on a successful glam metal solo career that hit its peak in the late 1980s. The 1989 single "Close My Eyes Forever", a duet with Ozzy Osbourne, remains Ford's most successful song, reaching No. 8 on the US Billboard Hot 100. == Early life == Ford was born to Harry... [more on Wikipedia]
Top songs: #1: Close My Eyes Forever - #2: Kiss Me Deadly - #3: Shot of Poison - #4: Hungry - #5: Gotta Let Go| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1984 | Dancin' on the Edge | 7 | MP3 | ||||
| 1. | 05/1984 | 7 | US rock 51 • UK 94 | MP3 | written by Lita Ford | |||
| 2. | 1988-1989 | Lita | 215 | MP3 | ||||
| 1. | 02/1988 | 90 | US 12 • US rock 40 • UK 75 | MP3 | [RCA 6866] written by Mick Smiley | |||
| 2. | 07/1988 | 7 | US rock 22 | MP3 | [RCA 8640] written by Mike Chapman, David Ezrin & Lita Ford | |||
| 3. | 03/1989 | 115 | US 8 • US rock 25 • UK 47 | MP3 | with Ozzy Osbourne [RCA 8899] written by Lita Ford | |||
| 4. | 07/1989 | 3 | US rock 37 | MP3 | written by David Ezrin, Lita Ford | |||
| 3. | 1990 | Stiletto | 22 | MP3 | ||||
| 1. | 05/1990 | 22 | US 98 • US rock 14 • UK 76 | MP3 | [RCA 2607] written by Michael Dan Ehmig & Lita Ford | |||
| 4. | 1991 | Dangerous Curves | 36 | MP3 | ||||
| 1. | 11/1991 | 36 | US 45 • US rock 21 • UK 63 | MP3 | [RCA 62074] written by Lita Ford | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h10:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |