Elizabeth Clark Phair (born April 17, 1967) is an American singer-songwriter and musician. Born in New Haven, Connecticut, Phair was raised primarily in the Chicago area. After graduating from Oberlin College in 1990, she attempted to start a musical career in San Francisco; however, she returned to her home in Chicago, where she began self-releasing audio cassettes under the name Girly-Sound. The tapes led to a recording contract with the independent record label Matador Records. Phair's 1993 debut studio album,... [more on Wikipedia]
Top songs: #1: Why Can't I? - #2: Supernova - #3: Whip-Smart - #4: Extraordinary| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994-1995 | Whip-Smart | 34 | MP3 | ||||
| 1. | 09/1994 | 28 | US 78 • US alt. 6 | MP3 | [Matador 98206] written by Liz Phair | |||
| 2. | 01/1995 | 6 | US alt. 24 | MP3 | written by Liz Phair | |||
| 2. | 2003-2004 | Liz Phair | 35 | MP3 | ||||
| 1. | 09/2003 | 31 | US 32 | MP3 | [Capitol album cut] written by Lauren Christy, Graham Edwards, Liz Phair | |||
| 2. | 05/2004 | 3 | US 111 | MP3 | [album cut] written by Lauren Christy, Graham Edwards, Liz Phair | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h22:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |