Loose Ends (also known as Loose End) was a British R&B band that achieved several hit records throughout the 1980s and into the 1990s. The trio was formed in London in 1980, initially comprising vocalist and guitarist Carl McIntosh, vocalist Jane Eugene, and keyboard player and vocalist Steve Nichol. Despite enjoying success throughout the 1980s, both Nichol and Eugene left the group in 1990 due to personal differences. == Career == Loose Ends signed with Virgin Records in 1981 under... [more on Wikipedia]
Top songs: #1: Hangin' on a String (Contemplating) - #2: Don't Be a Fool - #3: Slow Down - #4: Magic Touch - #5: Hangin' on a String (remix)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1984 | A Little Spice | 47 | MP3 | ||||
| 1. | 02/1984 | 12 | US dance 29 • UK 74 | MP3 | written by Carl McIntosh, Steve Nichol & Ray Shell | |||
| 2. | 04/1984 | 17 | UK 41 | MP3 | written by Carl McIntosh, Steve Nichol & Peter Sendall | |||
| 3. | 07/1984 | 18 | US dance 25 • US R&B 47 • UK 59 | MP3 | [MCA 52637] written by Carl McIntosh, Steve Nichol & Jane Eugene | |||
| 2. | 1985 | So Where Are You? | 187 | MP3 | ||||
| 1. | 02/1985 | 119 | US 43 • US dance 12 • US R&B ✫1 • UK 13 | MP3 | [MCA 52570] written by Carl McIntosh, Jane Eugene & Steve Nichol | |||
| 2. | 05/1985 | 56 | UK 16 | MP3 | written by Carl McIntosh, Steve Nichol & Jane Eugene | |||
| 3. | 07/1985 | 12 | UK 59 | MP3 | written by David Bowie | |||
| 3. | 1986-1987 | Zagora | 119 | MP3 | ||||
| 1. | 06/1986 | 24 | US dance 49 • US R&B 18 • UK 52 | MP3 | [MCA 52820] written by Carl McIntosh, Steve Nichol & Peter Sendall | |||
| 2. | 09/1986 | 65 | US dance 42 • US R&B ✫1 • UK 27 | MP3 | [MCA 52976] written by Carl McIntosh, Jane Eugene & Steve Nichol | |||
| 3. | 11/1986 | 20 | US R&B 58 • UK 42 | MP3 | [MCA 53170] written by Carl McIntosh, Jane Eugene & Steve Nichol | |||
| 4. | 05/1987 | 3 | US R&B 32 | MP3 | [MCA 53060] written by Carl McIntosh, Jane Eugene & Steve Nichol | |||
| 5. | 09/1987 | 7 | UK 77 | MP3 | written by Carl McIntosh, Jane Eugene & Steve Nichol | |||
| 4. | 1988-1989 | The Real Chuckeeboo | 63 | MP3 | ||||
| 1. | 06/1988 | 26 | US R&B 11 • UK 50 | MP3 | [MCA 53420] written by Carl McIntosh, Jane Eugene & Steve Nichol | |||
| 2. | 06/1988 | 33 | US R&B 2 • UK 83 | MP3 | [MCA 53304] written by Carl McIntosh, Jane Eugene & Steve Nichol | |||
| 3. | 02/1989 | 4 | US R&B 32 | MP3 | [MCA 53503] written by Carl McIntosh, Jane Eugene & Steve Nichol | |||
| 5. | 1990-1991 | Look How Long | 111 | MP3 | ||||
| 1. | 08/1990 | 80 | US dance 50 • US R&B 10 • UK 13 | MP3 | [MCA 53880] written by Carl McIntosh, Trevor Jacobs, Phillip Linton, Kenny Nicholas & Sonay Suleyman | |||
| 2. | 11/1990 | 20 | US R&B 76 • UK 40 | MP3 | [MCA 52112] written by Carl McIntosh, Trevor Jacobs, Kenny Nicholas & Sonay Suleyman | |||
| 3. | 02/1991 | 10 | US R&B 28 • UK 92 | MP3 | [MCA 54015] written by Carl McIntosh, Kenny Nicholas, Sam Bergliter, Suni Suleyman & Trevor Jacobs | |||
| 6. | 1992 | Loose Ends Tighten Up Vol. 1 | 49 | MP3 | ||||
| 1. | 06/1992 | 40 | UK 25 | MP3 | R written by Carl McIntosh, Jane Eugene & Steve Nichol | |||
| 2. | 09/1992 | 9 | UK 75 | MP3 | R written by Carl McIntosh, Steve Nichol & Jane Eugene | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h56:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |