Lostprophets were a Welsh rock band from Pontypridd, formed in 1997 by singer Ian Watkins and guitarist Lee Gaze. The group was founded after their former band Fleshbind broke up. They later recruited Mike Chiplin on drums, Mike Lewis as rhythm guitarist, Stu Richardson on bass guitar and Jamie Oliver on turntables and keyboards. Chiplin left the band in 2005, and was replaced by Ilan Rubin between 2006 and 2009, and Luke Johnson thereafter. Lostprophets released five studio albums: The... [more on Wikipedia]
Top songs: #1: Last Train Home - #2: Rooftops (A Liberation Broadcast) - #3: Wake Up (Make a Move) - #4: Last Summer - #5: Burn Burn| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2001-2002 | thefakesoundofprogress | 70 | MP3 | ||||
| 1. | 12/2001 | 23 | US alt. 33 • UK 41 | MP3 | written by Ian Watkins, Lee Gaze, Mike Lewis [guirarist], Stuart Richardson, Mike Chiplin & DJ Stepzak | |||
| 2. | 03/2002 | 47 | UK 21 | MP3 | written by Ian Watkins, Lee Gaze, Mike Lewis [guirarist], Stuart Richardson, Mike Chiplin & DJ Stepzak | |||
| 2. | 2003-2004 | Start Something | 397 | MP3 | ||||
| 1. | 11/2003 | 60 | UK 17 | MP3 | written by Ian Watkins, Jamie Oliver, Lee Gaze, Mike Lewis [guirarist], Stuart Richardson & Mike Chiplin | |||
| 2. | 12/2003 | 155 | US 75 • US rock 10 • US alt. ✫1 • UK 8 | MP3 | [Columbia Album Cut] written by Ian Watkins, Jamie Oliver, Lee Gaze, Mike Lewis [guirarist], Stuart Richardson & Mike Chiplin | |||
| 3. | 05/2004 | 77 | US rock 16 • US alt. 9 • UK 18 | MP3 | written by Ian Watkins, Jamie Oliver, Lee Gaze, Mike Lewis [guirarist], Stuart Richardson & Mike Chiplin | |||
| 4. | 09/2004 | 70 | UK 13 | MP3 | written by Ian Watkins, Jamie Oliver, Lee Gaze, Mike Lewis [guirarist], Stuart Richardson & Mike Chiplin | |||
| 5. | 11/2004 | 17 | US rock 24 • US alt. 11 | MP3 | written by Ian Watkins, Jamie Oliver, Lee Gaze, Mike Lewis [guirarist], Stuart Richardson & Mike Chiplin | |||
| 6. | 12/2004 | 19 | UK 42 | MP3 | written by Ian Watkins, Jamie Oliver, Lee Gaze, Mike Lewis [guirarist], Stuart Richardson & Mike Chiplin | |||
| 3. | 2006-2009 | Liberation Transmission | 206 | MP3 | ||||
| 1. | 06/2006 | 112 | US 114 • US rock 22 • US alt. 15 • UK 8 | MP3 | [Columbia 76172] written by Ian Watkins, Jamie Oliver, Lee Gaze, Mike Lewis [guirarist] & Stuart Richardson | |||
| 2. | 09/2006 | 42 | UK 23 | MP3 | written by Ian Watkins, Jamie Oliver, Lee Gaze, Mike Lewis [guirarist] & Stuart Richardson | |||
| 3. | 12/2006 | 24 | UK 35 | MP3 | written by Ian Watkins, Jamie Oliver, Lee Gaze, Mike Lewis [guirarist] & Stuart Richardson | |||
| 4. | 04/2007 | 24 | UK 34 | MP3 | written by Ian Watkins, Jamie Oliver, Lee Gaze, Mike Lewis [guirarist] & Stuart Richardson | |||
| 5. | 02/2008 | 2 | UK 200 | MP3 | R written by Ian Watkins, Jamie Oliver, Lee Gaze, Mike Lewis [guirarist] & Stuart Richardson | |||
| 6. | 10/2009 | 3 | UK 157 | MP3 | R written by Ian Watkins, Jamie Oliver, Lee Gaze, Mike Lewis [guirarist] & Stuart Richardson | |||
| 4. | 2009-2010 | The Betrayed | 88 | MP3 | ||||
| 1. | 10/2009 | 57 | UK 16 | MP3 | written by Ian Watkins, Jamie Oliver, Lee Gaze, Mike Lewis [guirarist], Stuart Richardson & Ilan Rubin | |||
| 2. | 01/2010 | 25 | UK 32 | MP3 | written by Ian Watkins, Jamie Oliver, Lee Gaze, Mike Lewis [guirarist], Stuart Richardson & Ilan Rubin | |||
| 3. | 01/2010 | 2 | UK 158 | MP3 | R written by Ian Watkins, Jamie Oliver, Lee Gaze, Mike Lewis [guirarist], Stuart Richardson & Ilan Rubin | |||
| 4. | 04/2010 | 4 | UK 99 | MP3 | written by Ian Watkins, Jamie Oliver, Lee Gaze, Mike Lewis [guirarist], Stuart Richardson & Ilan Rubin | |||
| 5. | 2012 | Weapons | 5 | MP3 | ||||
| 1. | 04/2012 | 5 | US rock 39 • UK 160 | MP3 | written by Ian Watkins, Jamie Oliver, Lee Gaze, Mike Lewis [guirarist], Stuart Richardson & Luke Johnson | |||
DJ Stepzak • Ian Watkins • Ilan Rubin • Jamie Oliver • Lee Gaze • Luke Johnson • Mike Chiplin • Mike Lewis [guirarist] • Stuart Richardson
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h06:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |