Love and Theft is an American country music duo consisting of vocalists Eric Gunderson and Stephen Barker Liles. They originally recorded as a trio with vocalist Brian Bandas; after he exited the band, Gunderson and Liles continued as a duo. Signed to Lyric Street Records subsidiary Carolwood Records in 2009, Love and Theft made their chart debut in early 2009 with the single "Runaway," which reached the Top 10 on Billboard Hot Country Songs. The band's debut album, World Wide... [more on Wikipedia]
Top songs: #1: Angel Eyes - #2: Runaway - #3: Dancing in Circles - #4: Whiskey on My Breath - #5: Night That You'll Never Forget| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2009 | World Wide Open | 24 | MP3 | ||||
| 1. | 03/2009 | 20 | US 65 • US ctry 10 | MP3 | [Carolwood] written by Robert Blackledge, Stephen Barker Liles & Canaan Smith | |||
| 2. | 12/2009 | 4 | US ctry 25 | MP3 | [Lyric Street] written by Stephen Barker Liles, Robert Ellis Orrall & Roger Springer | |||
| 2. | 2011-2013 | Love and Theft | 54 | MP3 | ||||
| 1. | 12/2011 | 50 | US 32 • US ctry ✫1 | MP3 | [RCA Nashville Digital] written by Jeff Coplan, Eric Gunderson & Eric Paslay | |||
| 2. | 02/2013 | 2 | US ctry 38 | MP3 | [RCA] written by Matt Jenkins, Shane McAnally & Josh Osborne | |||
| 3. | 11/2013 | 2 | US ctry 43 | MP3 | [RCA] written by Kyle Cook, Lisa Drew, Michael Dulaney, Steven Dale Jones & John Waite | |||
| 3. | 2016 | Whiskey on My Breath | 3 | MP3 | ||||
| 1. | 02/2016 | 3 | US ctry 31 | MP3 | [Hate And Purchase] written by Adam Craig, Stephen Barker Liles, Russell Dickerson, Mark McGuinn, Tyler Reeve & Trent Tomlinson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 01h56:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |