Lynsey de Paul (born Lyndsey Monckton Rubin; 11 June 1948 – 1 October 2014) was an English singer-songwriter and record producer. After initially writing hits for others, she had her own chart hits in the UK and Europe in the 1970s, starting with UK top 10 single "Sugar Me", and became the first British female artist to achieve a number one with a self-written song (in 1972 in Belgium, Spain and the Netherlands). She represented the UK in the Eurovision... [more on Wikipedia]
Top songs: #1: Sugar Me - #2: No Honestly - #3: Won't Somebody Dance with Me - #4: Getting a Drag - #5: Ooh I Do| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1972-1973 | Sugar Me | 271 | MP3 | ||||
| 1. | 08/1972 | 140 | UK 5 | MP3 | [Mam 3625] written by Lynsey de Paul | |||
| 2. | 12/1972 | 60 | UK 18 | MP3 | written by David Jordan [composer] & Lynsey de Paul | |||
| 3. | 10/1973 | 70 | UK 14 | MP3 | [Mam 3634] written by Lynsey de Paul | |||
| 2. | 1974 | Love Bomb | 100 | MP3 | ||||
| 1. | 11/1974 | 100 | UK 7 | MP3 | written by Lynsey de Paul | |||
| 3. | 1975 | Taste Me... Don't Waste Me | 21 | MP3 | ||||
| 1. | 03/1975 | 21 | UK 40 | MP3 | written by Lynsey de Paul | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h32:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |