Eric Tyrone Breed (June 12, 1971 – November 22, 2008), better known as MC Breed, was an American rapper best known for his singles "Ain't No Future in Yo' Frontin'", which peaked at No. 66 on the Billboard Hot 100 and "Gotta Get Mine" (featuring 2Pac), that made it to number 6 on the Hot Rap Singles. == Career == Born in Flint, Michigan, Breed launched his career in the Detroit hip-hop scene, and was one of the first nationally... [more on Wikipedia]
Top songs: #1: Gotta Get Mine - #2: Late Nite Creep (Booty Call) - #3: Sea of Bud - #4: Let's Go to the Club - #5: To da Beat Ch'All| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1993 | The New Breed | 8 | MP3 | ||||
| 1. | 07/1993 | 8 | US 96 • US R&B 61 | MP3 | [Wrap 154] written by Eric Breed | |||
| 2. | 1994 | Funkafied | 1 | MP3 | ||||
| 1. | 06/1994 | 1 | US R&B 102 | MP3 | written by Eric Breed | |||
| 3. | 1995 | Big Baller | 1 | MP3 | ||||
| 1. | 06/1995 | 1 | US R&B 111 | MP3 | written by MC Breed | |||
| 4. | 1996 | To da Beat Ch'all | 1 | MP3 | ||||
| 1. | 06/1996 | 1 | US R&B 107 | MP3 | written by Eric Breed | |||
| 5. | 2001 | The Fharmacist | 1 | MP3 | ||||
| 1. | 07/2001 | 1 | US R&B 107 | MP3 | written by MC Breed | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h34:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |