Stanley Kirk Burrell (born March 30, 1962), better known by his stage name MC Hammer (or simply Hammer), is an American rapper and dancer. He is known for hit songs such as "U Can't Touch This", "Pray", "2 Legit 2 Quit" and "Pumps and a Bump", as well as his flashy dance movements, extravagant choreography and namesake Hammer pants. Remembered for a rapid rise to fame, Hammer has also become an entrepreneur and celebrity spokesperson. A multi-award winner, he is... [more on Wikipedia]
Top songs: #1: Pray - #2: U Can't Touch This - #3: Have You Seen Her - #4: Addams Groove - #5: 2 Legit 2 Quit| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988-1989 | Let's Get It Started | 21 | MP3 | ||||
| 1. | 12/1988 | 5 | US dance 40 • US R&B 46 | MP3 | [Capitol 44266] written by M.C. Hammer | |||
| 2. | 03/1989 | 13 | US dance 34 • US R&B 12 | MP3 | [Capitol 44290] written by MC Hammer | |||
| 3. | 09/1989 | 3 | US R&B 40 | MP3 | [Capitol 79667] written by MC Hammer | |||
| 2. | 1990-1991 | Please Hammer Don't Hurt 'Em | 1015 | MP3 | ||||
| 1. | 01/1990 | 10 | US R&B 12 | MP3 | [Capitol 44497] written by Marvin Gaye & MC Hammer | |||
| 2. | 04/1990 | 287 | US 8 • US dance 6 • US R&B ✫1 • UK 3 | MP3 | based on Super Freak by Rick James [Capitol 15571] written by MC Hammer | |||
| 3. | 06/1990 | 257 | US 4 • US AC 42 • US R&B 4 • UK 8 | MP3 | [Capitol 44573] written by Barbara Acklin, Eugene Record & Stanley Burrell | |||
| 4. | 09/1990 | 311 | US 2 • US dance 3 • US R&B 4 • UK 8 | MP3 | based on When Doves Cry by Prince [Capitol 44609] written by Stanley Burrell | |||
| 5. | 01/1991 | 91 | US 54 • US dance 29 • US R&B 15 • UK 15 | MP3 | [Capitol 44572] written by Hammer | |||
| 6. | 06/1991 | 59 | UK 16 | MP3 | written by MC Hammer | |||
| 3. | 1991-1992 | Too Legit to Quit | 532 | MP3 | ||||
| 1. | 10/1991 | 173 | US 5 • US dance 18 • US R&B 3 • UK 60 | MP3 | as Hammer [Capitol 44785] written by MC Hammer | |||
| 2. | 12/1991 | 256 | US 7 • US R&B 15 • UK 4 | MP3 | as Hammer [Capitol 44794] written by Vic Mizzy | |||
| 3. | 02/1992 | 89 | US 62 • US R&B 15 • UK 14 | MP3 | as Hammer [Capitol 44797] written by William H. Doane & Frances J. Crosby | |||
| 4. | 05/1992 | 14 | US 86 • US R&B 20 | MP3 | as Hammer [Capitol 44786] written by MC Hammer | |||
| 4. | 1994 | The Funky Headhunter | 117 | MP3 | ||||
| 1. | 01/1994 | 45 | US 46 • US R&B 14 • UK 52 | MP3 | as Hammer [Giant 18271] written by Hammer | |||
| 2. | 03/1994 | 11 | US dance 34 • US R&B 21 | MP3 | as Hammer [Giant 18218] written by Hammer | |||
| 3. | 03/1994 | 43 | US 26 | MP3 | as Hammer R [Giant 18218] written by Hammer | |||
| 4. | 07/1994 | 18 | US 115 • US dance 41 • US R&B 63 • UK 72 | MP3 | as Hammer [Giant 18136] written by Aqil Davidson, Idris Davidson, Menton "Nutta Butta" Smith & Teddy Riley | |||
| 5. | 1995 | Inside Out | 12 | MP3 | ||||
| 1. | 08/1995 | 6 | US 102 • US R&B 59 | MP3 | featuring VMF [Giant 17791] written by Larry Blackmon, Tomi Jenkins, Nathan Leftenant, MC Hammer | |||
| 2. | 12/1995 | 7 | US 101 • US R&B 38 | MP3 | [Giant 17717] written by MC Hammer | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 01h24:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |