Maceo Parker (; born February 14, 1943) is an American funk and soul jazz saxophonist, best known for his work with James Brown in the 1960s, Parliament-Funkadelic in the 1970s and Prince in the 2000s. Parker was a prominent soloist on many of Brown's hit recordings, and a key part of his band, playing alto, tenor and baritone saxophones. Since the early 1990s, he has toured under his own name. == Biography == Parker was born in Kinston, North Carolina,... [more on Wikipedia]
Top songs: #1: Parrty - #2: Soul Power 74 (Part I) - #3: Got to Get'cha - #4: Cross the Tracks / Soul Power `74 - #5: I Can Play For (Just You & Me)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970 | Doing Their Own Thing | 3 | MP3 | ||||
| 1. | 11/1970 | 3 | US R&B 41 | MP3 | as Maceo and All the King's Men [House of Fox 1] written by Maceo and All The King's Men | |||
| 2. | 1973 | Us!! | 28 | MP3 | ||||
| 1. | 08/1973 | 17 | US 71 • US R&B 24 | MP3 | [People 624] written by James Brown | |||
| 2. | 12/1973 | 11 | US 109 • US R&B 20 | MP3 | instrumental [People 631] written by James Brown | |||
Maceo Parker • The Macks
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h42:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |