Margaret Marie Joseph (born August 19, 1950) is an American R&B, soul and gospel singer. Her greatest success came in the 1970s with a duet with Blue Magic on "What's Come Over Me" and her versions of Paul McCartney's "My Love" and The Supremes' "Stop! In the Name of Love". == Life and career == Margie Joseph was born in Gautier, Mississippi, and sang in her church choir. In 1967, during her time attending Dillard University in New Orleans where... [more on Wikipedia]
Top songs: #1: My Love - #2: Knockout - #3: Words (Are Impossible) - #4: Stop in the Name of Love - #5: Hear the Words, Feel the Feeling| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1971 | Margie Joseph Makes a New Impression | 9 | MP3 | ||||
| 1. | 04/1971 | 9 | US 96 • US R&B 38 | MP3 | [Volt 4056] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 2. | 1973 | Margie Joseph | 3 | MP3 | ||||
| 1. | 04/1973 | 3 | US R&B 43 | MP3 | [Atlantic 2954] written by Al Green, Willie Mitchell & Al Jackson Jr. | |||
| 3. | 1973-1974 | Sweet Surrender | 25 | MP3 | ||||
| 1. | 10/1973 | 4 | US R&B 32 | MP3 | [Atlantic 2988] written by Paul Kelly [US singer] | |||
| 2. | 05/1974 | 21 | US 69 • US R&B 10 | MP3 | [Atlantic 3032] written by Paul McCartney & Linda McCartney | |||
| 4. | 1982 | Knockout | 14 | MP3 | ||||
| 1. | 11/1982 | 14 | US dance 32 • US R&B 12 | MP3 | [Houston Connection Recording Company 03337] written by Tom Jones III & David Weatherspoon Jr. | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 12h11:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |