George Mark Collie (born January 18, 1956) is an American country music singer, songwriter, musician, actor, record producer, and fundraiser for Type 1 diabetes study. He has won awards and acclaim for his music, his acting, and his philanthropy. His singing career has included five major-label albums: four for MCA Nashville and one for Giant Records. Sixteen of his singles have charted on Hot Country Songs, including the top ten hits "Even the Man in the Moon Is Cryin'" and... [more on Wikipedia]
Top songs: #1: Even the Man in the Moon Is Cryin' - #2: Born to Love You - #3: Hard Lovin' Woman - #4: Let Her Go - #5: Something's Gonna Change Her Mind| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1990-1991 | Hardin County Line | 12 | MP3 | ||||
| 1. | 02/1990 | 1 | US ctry 54 | MP3 | [MCA 53778] written by Mark Collie | |||
| 2. | 06/1990 | 3 | US ctry 35 | MP3 | [MCA 79023] written by Mark Collie | |||
| 3. | 10/1990 | 1 | US ctry 59 | MP3 | [MCA 79078] written by Mark Collie | |||
| 4. | 02/1991 | 6 | US ctry 18 | MP3 | [MCA 53971] written by Mark Collie | |||
| 2. | 1991-1992 | Born & Raised in Black & White | 8 | MP3 | ||||
| 1. | 06/1991 | 3 | US ctry 31 | MP3 | [MCA 54079] written by Pat Alger & Gene Levine | |||
| 2. | 10/1991 | 4 | US ctry 28 | MP3 | [MCA 54231] written by Mark Collie | |||
| 3. | 03/1992 | 1 | US ctry 70 | MP3 | [MCA 54224] written by Mark Collie | |||
| 3. | 1992-1993 | Mark Collie | 37 | MP3 | ||||
| 1. | 08/1992 | 15 | US ctry 5 | MP3 | [MCA 54448] written by Mark Collie | |||
| 2. | 01/1993 | 14 | US ctry 6 | MP3 | [MCA 54515] written by Mark Collie | |||
| 3. | 06/1993 | 4 | US ctry 26 | MP3 | [MCA 54668] written by Mark Collie | |||
| 4. | 09/1993 | 5 | US ctry 24 | MP3 | [MCA 54720] written by Mark Collie | |||
| 4. | 1994 | Unleashed | 10 | MP3 | ||||
| 1. | 05/1994 | 2 | US ctry 53 | MP3 | [MCA 54832] written by Mark Collie | |||
| 2. | 09/1994 | 8 | US ctry 13 | MP3 | [MCA 54907] written by Mark Collie | |||
| 5. | 1995 | Tennessee Plates | 6 | MP3 | ||||
| 1. | 06/1995 | 5 | US ctry 25 | MP3 | [Giant 17855] written by Mark Collie | |||
| 2. | 11/1995 | 1 | US ctry 65 | MP3 | [Giant 17762] written by Bob DiPiero, Michael Murgrage & John Scott Sherrill | |||
| 6. | 1996 | NASCAR: Hotter Than Asphalt | 1 | MP3 | ||||
| 1. | 02/1996 | 1 | US ctry 72 | MP3 | [Columbia 78236] written by Bill McDermott, Mary Ann Kennedy & Rich Wayland | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h29:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |