| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967-1968 | United | 408 | MP3 | ||||
| 1. | 05/1967 | 82 | US 19 • US R&B 3 | MP3 | [Tamla 54149] written by Nickolas Ashford & Valerie Simpson | |||
| 2. | 09/1967 | 173 | US 5 • US AC 37 • US R&B 2 | MP3 | [Tamla 54156] written by Nickolas Ashford & Valerie Simpson | |||
| 3. | 12/1967 | 138 | US 10 • US R&B 2 • UK 41 | MP3 | [Tamla 54161] written by Harvey Fuqua, Johnny Bristol & Vernon Bullock | |||
| 4. | 03/1968 | 16 | US 68 • US R&B 27 | MP3 | B side to If I Could Build My Whole World Around You [Tamla 54161] written by Marvin Gaye | |||
| 2. | 1968-1969 | You're All I Need | 452 | MP3 | ||||
| 1. | 04/1968 | 157 | US 8 • US R&B ✫1 • UK 34 | MP3 | [Tamla 54163] written by Nickolas Ashford & Valerie Simpson | |||
| 2. | 07/1968 | 194 | US 7 • US R&B ✫1 • UK 19 | MP3 | [Tamla 54169] written by Nickolas Ashford & Valerie Simpson | |||
| 3. | 10/1968 | 55 | US 24 • US R&B 11 | MP3 | [Tamla 54173] written by Nickolas Ashford & Valerie Simpson | |||
| 4. | 01/1969 | 47 | UK 21 | MP3 | US B side to Keep On Lovin' Me Honey [Tamla 54173] written by Nickolas Ashford & Valerie Simpson | |||
| 3. | 1969-1970 | Easy | 241 | MP3 | ||||
| 1. | 02/1969 | 81 | US 30 • US R&B 11 • UK 26 | MP3 | [Tamla 54179] written by Nickolas Ashford & Valerie Simpson | |||
| 2. | 11/1969 | 113 | US 50 • US R&B 18 • UK 9 | MP3 | [Tamla 54192] written by Nickolas Ashford & Valerie Simpson | |||
| 3. | 11/1969 | 34 | US 49 • US R&B 6 | MP3 | [Tamla 54187] written by Nickolas Ashford & Valerie Simpson | |||
| 4. | 05/1970 | 14 | US 56 | MP3 | [Tamla 54192] written by Nickolas Ashford & Valerie Simpson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h51:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |