Marvin Pentz Gaye Jr. (né Gay; April 2, 1939 – April 1, 1984) was an American R&B and soul singer, songwriter, musician, and record producer. Commonly referred to as the "Prince of Motown" and "Prince of Soul", he helped to shape the sound of Motown and soul music in the 1960s and 1970s. A cultural icon, Gaye is often considered one of the greatest singers and songwriters of all time. Born and raised in Washington, D.C., Gaye began his career... [more on Wikipedia]
Top songs: #1: I Heard It Through the Grapevine - #2: Got to Give It Up - #3: Sexual Healing - #4: Too Busy Thinking About My Baby - #5: Let's Get It On| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1962-1963 | That Stubborn Kinda Fellow | 209 | MP3 | ||||
| 1. | 10/1962 | 33 | US 46 • US R&B 8 | MP3 | [Tamla 54068] written by Marvin Gaye | |||
| 2. | 01/1963 | 49 | US 30 • US R&B 12 | MP3 | backing vocals by Martha & The Vandellas [Tamla 54075] written by Marvin Gaye | |||
| 3. | 05/1963 | 128 | US 10 • US R&B 2 | MP3 | backing vocals by Martha & The Vandellas [Tamla 54079] written by Norman Whitfield, Marvin Gaye | |||
| 2. | 1963-1964 | How Sweet It Is to Be Loved by You | 446 | MP3 | ||||
| 1. | 10/1963 | 81 | US 22 • US R&B 3 | MP3 | backing vocals by The Supremes [Tamla 54087] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 2. | 03/1964 | 85 | US 15 • US R&B 3 | MP3 | [Tamla 54093] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 3. | 06/1964 | 81 | US 15 • US R&B 6 | MP3 | backing vocals by the Temptations [Tamla 54095] written by Berry Gordy Jr. | |||
| 4. | 09/1964 | 46 | US 27 • US R&B 14 | MP3 | [Tamla 54101] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 5. | 11/1964 | 154 | US 6 • US R&B 3 • UK 49 | MP3 | [Tamla 54107] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 3. | 1965-1967 | Moods of Marvin Gaye | 441 | MP3 | ||||
| 1. | 03/1965 | 130 | US 8 • US R&B ✫1 | MP3 | [Tamla 54112] written by Warren Moore, Smokey Robinson & Marvin Tarplin | |||
| 2. | 10/1965 | 131 | US 8 • US R&B ✫1 | MP3 | [Tamla 54122] written by Smokey Robinson, Marvin Tarplin, Bobby Rogers & Pete Moore | |||
| 3. | 02/1966 | 53 | US 29 • US R&B 4 | MP3 | [Tamla 54129] written by Warren Moore, Smokey Robinson, Bobby Rogers & Marvin Tarplin | |||
| 4. | 05/1966 | 40 | US 44 • US R&B 16 • UK 56 | MP3 | [Tamla 54132] written by Warren Moore, Smokey Robinson & Marvin Tarplin | |||
| 5. | 08/1966 | 43 | US 47 • US R&B 10 • UK 50 | MP3 | [Tamla 54138] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 6. | 07/1967 | 45 | US 33 • US R&B 7 | MP3 | [Tamla 54153] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 4. | 1968 | I Heard It through the Grapevine | 559 | MP3 | ||||
| 1. | 01/1968 | 57 | US 34 • US R&B 7 • UK 52 | MP3 | [Tamla 54160] written by Jeffrey Bowen, Jack Coga & Ivy Jo Hunter | |||
| 2. | 09/1968 | 43 | US 32 • US R&B 8 | MP3 | [Tamla 54170] written by Frank Wilson | |||
| 3. | 11/1968 | 460 | US ✫1 • US R&B ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #80] [Tamla 54176] written by Norman Whitfield & Barrett Strong | |||
| 5. | 1969-1970 | M.P.G. | 481 | MP3 | ||||
| 1. | 04/1969 | 308 | US 4 • US R&B ✫1 • UK 5 | MP3 | [Tamla 54181] written by Norman Whitfield, Barrett Strong & Janie Bradford | |||
| 2. | 08/1969 | 137 | US 7 • US R&B 2 | MP3 | [Tamla 54185] written by Norman Whitfield & Barrett Strong | |||
| 3. | 06/1970 | 36 | US 40 • US R&B 7 | MP3 | [Tamla 54195] written by Roger Penzabene, Barrett Strong & Norman Whitfield | |||
| 6. | 1970 | That's the Way Love Is | 133 | MP3 | ||||
| 1. | 01/1970 | 28 | US 41 • US R&B 18 | MP3 | US B side to Gonna Give Her All the Love I Got [Tamla 54190] written by Norman Whitfield & Barrett Strong | |||
| 2. | 01/1970 | 16 | US 67 • US R&B 26 | MP3 | [Tamla 54190] written by Norman Whitfield & Barrett Strong | |||
| 3. | 05/1970 | 88 | UK 9 | MP3 | written by Dick Holler | |||
| 7. | 1971 | What's Going On | 563 | MP3 | ||||
| 1. | 02/1971 | 229 | US 2 • US R&B ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #4] [Tamla 54201] written by Al Cleveland, Renaldo Benson & Marvin Gaye | |||
| 2. | 07/1971 | 206 | US 4 • US AC 34 • US R&B ✫1 • UK 51 | MP3 | [Tamla 54207] written by Marvin Gaye | |||
| 3. | 10/1971 | 129 | US 9 • US R&B ✫1 | MP3 | [Tamla 54209] written by Marvin Gaye | |||
| 8. | 1972 | Trouble Man | 144 | MP3 | ||||
| 1. | 12/1972 | 144 | US 7 • US R&B 4 | MP3 | [Tamla 54228] written by Marvin Gaye | |||
| 9. | 1973-1974 | Let's Get It On | 415 | MP3 | ||||
| 1. | 07/1973 | 297 | US ✫1 • US R&B ✫1 • UK 31 | MP3 | [Rolling Stone 500 Greatest Songs #167] [Tamla 54234] written by Marvin Gaye | |||
| 2. | 11/1973 | 93 | US 21 • US R&B 3 • UK 51 | MP3 | [Tamla 54241] written by Marvin Gaye | |||
| 3. | 01/1974 | 25 | US 50 • US R&B 13 | MP3 | [Tamla 54244] written by Marvin Gaye | |||
| 10. | 1974 | Marvin Gaye Live! | 44 | MP3 | ||||
| 1. | 09/1974 | 44 | US 28 • US R&B 12 | MP3 | live [Tamla 54253] written by Marvin Gaye | |||
| 11. | 1976 | I Want You | 112 | MP3 | ||||
| 1. | 04/1976 | 93 | US 15 • US R&B ✫1 | MP3 | [Tamla 54264] written by Leon Ware & Arthur "T-Boy" Ross | |||
| 2. | 08/1976 | 18 | US 74 • US R&B 14 | MP3 | [Tamla 54273] written by Marvin Gaye | |||
| 12. | 1977 | Marvin Gaye Live at the London Palladium | 407 | MP3 | ||||
| 1. | 04/1977 | 407 | US ✫1 • US dance ✫1 • US R&B ✫1 • UK 7 | MP3 | [Tamla 54280] written by Marvin Gaye | |||
| 13. | 1979 | Here, My Dear | 9 | MP3 | ||||
| 1. | 02/1979 | 9 | US 106 • US R&B 23 | MP3 | [Tamla 54298] written by Marvin Gaye | |||
| 14. | 1979-1981 | In Our Lifetime | 21 | MP3 | ||||
| 1. | 10/1979 | 8 | US R&B 17 | MP3 | [Tamla 54305] written by Marvin Gaye | |||
| 2. | 02/1981 | 12 | US 101 • US R&B 18 | MP3 | [Tamla 54322] written by Marvin Gaye | |||
| 3. | 05/1981 | 2 | US R&B 61 | MP3 | [Tamla 54326] written by Marvin Gaye | |||
| 15. | 1982-1983 | Midnight Love | 366 | MP3 | ||||
| 1. | 10/1982 | 339 | US 3 • US AC 34 • US dance 12 • US R&B ✫1 • UK 4 | MP3 | [Rolling Stone 500 Greatest Songs #231] [Columbia 03302] written by Marvin Gaye | |||
| 2. | 01/1983 | 23 | UK 34 | MP3 | written by Gordon Banks | |||
| 3. | 02/1983 | 4 | US R&B 31 | MP3 | [Columbia 03589] written by Marvin Gaye | |||
| 4. | 06/1983 | 1 | US R&B 78 | MP3 | [Columbia 03935] written by Marvin Gaye | |||
| 16. | 1983 | Every Great Motown Hit of Marvin Gaye | 7 | MP3 | ||||
| 1. | 11/1983 | 7 | UK 80 | MP3 | R written by Al Cleveland, Renaldo Benson & Marvin Gaye | |||
| 17. | 1985 | Dream of a Lifetime | 45 | MP3 | ||||
| 1. | 04/1985 | 43 | US 101 • US dance 47 • US R&B 2 • UK 51 | MP3 | [Columbia 04861] written by Marvin Gaye | |||
| 2. | 07/1985 | 2 | US R&B 55 | MP3 | [Columbia 05442] written by Marvin Gaye | |||
| 18. | 1986 | Motown Remembers Marvin Gaye | 5 | MP3 | ||||
| 1. | 06/1986 | 5 | UK 95 | MP3 | [Tamla 1836] written by Ezra Bolton, Marilyn McLeod, Mel Bolton & Robert Gordy Sr. | |||
| 19. | 1990 | The Marvin Gaye Collection | 8 | MP3 | ||||
| 1. | 11/1990 | 8 | US R&B 16 | MP3 | [Motown 2083] written by Marvin Gaye | |||
| 20. | 1994 | The Very Best of Marvin Gaye | 11 | MP3 | ||||
| 1. | 05/1994 | 11 | UK 67 | MP3 | written by William "Mickey" Stevenson, Henry Cosby, Sylvia Moy & Ivy Jo Hunter | |||
Diana Ross & Marvin Gaye • Diana Ross, Marvin Gaye, Smokey Robinson & Stevie Wonder • Marvin Gaye & Kim Weston • Marvin Gaye & Mary Wells • Marvin Gaye & Tammi Terrell • Snoop Dogg & Marvin Gaye • The Moonglows
is the parent of Nona Gaye
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h32:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |