Mary Allin Travers (November 9, 1936 – September 16, 2009) was an American singer who found fame as a member of the 1960s folk trio Peter, Paul and Mary, along with Peter Yarrow and Paul Stookey. Travers grew up amid the burgeoning folk scene in New York City's Greenwich Village, and she released five solo albums. She was a contralto. == Early life and education == Mary Travers was born in 1936 in Louisville, Kentucky, to Robert Travers and Virginia... [more on Wikipedia]
Top songs: #1: Follow Me - #2: The Song Is Love - #3: Too Many Mondays - #4: Circles - #5: The Air That I Breathe| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1971 | Mary | 43 | MP3 | ||||
| 1. | 05/1971 | 38 | US 56 • US AC 3 | MP3 | [Warner 7481] written by John Denver | |||
| 2. | 09/1971 | 5 | US AC 29 | MP3 | [Warner 7517] written by Paul Stookey, Peter Yarrow, Mary Travers | |||
| 2. | 1973 | All My Choices | 6 | MP3 | ||||
| 1. | 03/1973 | 4 | US 122 | MP3 | [Warner 7675] written by Barry Mann & Cynthia Weil | |||
| 2. | 10/1973 | 2 | US AC 50 | MP3 | [Warner 7731] written by David Buskin | |||
| 3. | 1974 | Circles | 3 | MP3 | ||||
| 1. | 05/1974 | 3 | US AC 42 | MP3 | [Warner 7790] written by Harry Chapin | |||
| 4. | 1978 | It's in Everyone of Us | 3 | MP3 | ||||
| 1. | 03/1978 | 3 | US AC 42 | MP3 | [Chrysalis 2202] written by Albert Hammond & Mike Hazlewood | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 01h54:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |