McGuffey Lane is an American country rock band from Athens, Ohio, and/or Columbus, Ohio, United States. The group was formed in 1972 by Terry Efaw and Steve Reis, who played together under the name Scotch & Soda. After adding songwriter, lead singer, and guitarist Bobby E. McNelley, they branded themselves McGuffey Lane, the location of Reis's Athens, Ohio, home. The band eventually expanded to a sextet and became well-known locally, releasing their first album on their own Paradise Island record... [more on Wikipedia]
Top songs: #1: Long Time Lovin' You - #2: Start It All Over - #3: Making a Living's Been Killing Me - #4: Day by Day - #5: Doing It Right| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | McGuffey Lane | 8 | MP3 | ||||
| 1. | 12/1980 | 8 | US 85 • US ctry 104 | MP3 | [Atco 7319] written by John Schwab | |||
| 2. | 1982 | Aqua Dream | 5 | MP3 | ||||
| 1. | 02/1982 | 5 | US 97 | MP3 | [Atco 7345] written by Robert E. McNelley | |||
| 3. | 1982-1983 | Let the Hard Times Roll | 3 | MP3 | ||||
| 1. | 11/1982 | 2 | US ctry 44 | MP3 | [Atco 99959] written by Marshall Morgan, Nancy Montgomery & Zack Van Arsdale | |||
| 2. | 03/1983 | 1 | US ctry 62 | MP3 | [Atco 99908] written by Dan Tyler & Wood Newton | |||
| 4. | 1984 | Day by Day | 3 | MP3 | ||||
| 1. | 05/1984 | 2 | US ctry 44 | MP3 | [Atlantic America 99778] written by Bob McNelley & John Schwab | |||
| 2. | 09/1984 | 1 | US ctry 63 | MP3 | [Atlantic America 99717] written by Bob McNelley, Dan Tyler, John Schwab & Stephen Douglass | |||
Bob McNelley • Dave Rangeler • John Campigotto • John Schwab • Stephen Douglass • Stephen Reis • Terry Efaw
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h05:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |