Melba Joyce Montgomery (October 14, 1938 – January 15, 2025) was an American country music singer and songwriter. She was known for a series of duet recordings made with George Jones, Gene Pitney, and Charlie Louvin. She was also a solo artist, having reached the top of the country charts in 1974 with the song, "No Charge". Born in Tennessee but raised in Alabama, Montgomery had a musical upbringing. Along with her two brothers (songwriters Carl and Earl Montgomery), she... [more on Wikipedia]
Top songs: #1: No Charge - #2: Don't Let the Good Times Fool You - #3: The Greatest One of All - #4: Angel of the Morning - #5: Hall of Shame| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1963 | America's #1 Country & Western Girl Singer | 11 | MP3 | ||||
| 1. | 08/1963 | 5 | US ctry 26 | MP3 | [United Artists 576] written by George Riddle | |||
| 2. | 12/1963 | 6 | US ctry 22 | MP3 | [United Artists 652] written by George Riddle | |||
| 2. | 1967 | I'm Just Living | 1 | MP3 | ||||
| 1. | 07/1967 | 1 | US ctry 61 | MP3 | [Musicor 1241] written by Dallas Frazier | |||
| 3. | 1973-1974 | Melba Montgomery [1973 album] | 4 | MP3 | ||||
| 1. | 10/1973 | 3 | US ctry 38 | MP3 | [Elektra 45866] written by Melba Montgomery | |||
| 2. | 01/1974 | 1 | US ctry 58 | MP3 | [Elektra 45875] written by Danny Samson & Ruby Van Noy | |||
| 4. | 1974 | No Charge | 43 | MP3 | ||||
| 1. | 03/1974 | 43 | US 39 • US ctry ✫1 | MP3 | [Elektra 45883] written by Harland Howard | |||
| 5. | 1974-1975 | Don't Let the Good Times Fool You | 12 | MP3 | ||||
| 1. | 07/1974 | 1 | US ctry 67 | MP3 | [Elektra 45894] written by Jerry Foster & Bill Rice | |||
| 2. | 10/1974 | 1 | US ctry 59 | MP3 | [Elektra 45211] written by Harlan Howard | |||
| 3. | 02/1975 | 7 | US ctry 15 | MP3 | [Elektra 45229] written by Gary S. Paxton & Ronald Hellard | |||
| 4. | 05/1975 | 2 | US ctry 45 | MP3 | [Elektra 45247] written by Earl Montgomery & Melba Montgomery | |||
| 6. | 1977 | Melba Montgomery [1978 album] | 6 | MP3 | ||||
| 1. | 07/1977 | 1 | US ctry 83 | MP3 | [United Artists 1008] written by Larry Butler, Roger Bowling & Steve Tutsie | |||
| 2. | 12/1977 | 5 | US ctry 22 | MP3 | [United Artists 1115] written by Chip Taylor | |||
Charlie Louvin & Melba Montgomery • Gene Pitney & Melba Montgomery • George Jones & Melba Montgomery
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h33:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |