Michael Earl Henderson (July 7, 1951 – July 19, 2022) was an American bass guitarist and vocalist. He was known for his work with Miles Davis in the early 1970s on early fusion albums such as Jack Johnson, Live-Evil, and Agharta, along with a series of his own R&B/soul hits and others featuring him on vocals, particularly the Norman Connors-produced hit "You Are My Starship" in 1976 and other songs in the mid to late-1970s. == Early life == Michael... [more on Wikipedia]
Top songs: #1: Take Me I'm Yours - #2: Wide Receiver - #3: Be My Girl - #4: I Can't Help It - #5: In the Night-Time| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1976-1977 | Solid | 11 | MP3 | ||||
| 1. | 05/1976 | 9 | US 101 • US R&B 23 | MP3 | [Buddah 552] written by Michael Henderson | |||
| 2. | 04/1977 | 1 | US R&B 80 | MP3 | [Buddah 565] written by Michael Henderson | |||
| 2. | 1977 | Goin' Places | 10 | MP3 | ||||
| 1. | 07/1977 | 9 | US 103 • US R&B 27 | MP3 | [Buddah 578] written by Michael Henderson | |||
| 2. | 12/1977 | 1 | US R&B 82 | MP3 | [Buddah 586] written by Ken Peterson | |||
| 3. | 1978 | In the Night-Time | 35 | MP3 | ||||
| 1. | 07/1978 | 27 | US 88 • US R&B 3 | MP3 | [Buddah 597] written by Michael Henderson | |||
| 2. | 10/1978 | 9 | US R&B 15 | MP3 | [Buddah 600] written by Michael Henderson | |||
| 4. | 1979 | Do It All | 3 | MP3 | ||||
| 1. | 08/1979 | 2 | US R&B 56 | MP3 | [Buddah 609] written by Michael Henderson | |||
| 2. | 10/1979 | 2 | US R&B 62 | MP3 | [Buddah 615] written by Berry Gordy Jr. & Tyran Carlo | |||
| 5. | 1980-1981 | Wide Receiver | 28 | MP3 | ||||
| 1. | 07/1980 | 22 | US dance 42 • US R&B 4 | MP3 | [Buddah 622] written by Michael Henderson | |||
| 2. | 11/1980 | 5 | US R&B 27 | MP3 | [Buddah 623] written by Michael Henderson | |||
| 3. | 02/1981 | 1 | US R&B 78 | MP3 | [Buddah 626] written by Burt Bacharach & Hal David | |||
| 6. | 1981-1982 | Slingshot | 4 | MP3 | ||||
| 1. | 11/1981 | 2 | US R&B 51 | MP3 | [Buddah 629] written by Curtiss Boone, Everett Boone, Herschel Boone & Timothy McGhee | |||
| 2. | 01/1982 | 1 | US R&B 68 | MP3 | [Buddah 630] written by Burt Bacharach & Hal David | |||
| 7. | 1983 | Fickle | 3 | MP3 | ||||
| 1. | 04/1983 | 3 | US R&B 33 | MP3 | [Buddah 800] written by Michael Henderson | |||
| 8. | 1986 | Bedtimes Stories | 9 | MP3 | ||||
| 1. | 03/1986 | 8 | US R&B 17 | MP3 | [EMI America 8312] written by Michael Henderson | |||
| 2. | 06/1986 | 1 | US R&B 86 | MP3 | [EMI America 8324] written by Michael Henderson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h28:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |