Michael Martin Murphey (born March 14, 1945) is an American singer-songwriter. He was one of the founding artists of progressive country. A multiple Grammy nominee, Murphey has six gold albums including Cowboy Songs, the first album of cowboy music to achieve gold status since Gunfighter Ballads and Trail Songs by Marty Robbins in 1959. He has recorded the hit singles "Wildfire", "Carolina in the Pines", "What's Forever For", "A Long Line of Love", "What She Wants", "Don't Count the Rainy... [more on Wikipedia]
Top songs: #1: Wildfire - #2: What's Forever For - #3: Carolina in the Pines - #4: Still Taking Chances - #5: Geronimo's Cadillac| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1972 | Geronimo's Cadillac | 27 | MP3 | ||||
| 1. | 08/1972 | 27 | US 37 | MP3 | [A&M 1368] written by Michael Martin Murphey | |||
| 2. | 1975 | Blue Sky - Night Thunder | 266 | MP3 | ||||
| 1. | 03/1975 | 194 | US 3 • US AC ✫1 | MP3 | [Epic 8-50084] written by Michael Martin Murphey | |||
| 2. | 08/1975 | 72 | US 21 • US AC 4 | MP3 | [Epic 8-50131] written by Michael Martin Murphey | |||
| 3. | 1976 | Swans Against the Sun | 24 | MP3 | ||||
| 1. | 01/1976 | 21 | US 39 | MP3 | [Epic 8-50184] written by Michael Martin Murphey | |||
| 2. | 02/1976 | 3 | US ctry 36 | MP3 | as Michael Murphey [Epic 50184] written by Hank Williams & Fred Rose | |||
| 4. | 1977 | Flowing Free Forever | 2 | MP3 | ||||
| 1. | 01/1977 | 2 | US ctry 58 | MP3 | as Michael Murphey [Epic 50319] written by Michael Martin Murphey | |||
| 5. | 1979 | Peaks, Valleys, Honky Tonks & Alleys | 1 | MP3 | ||||
| 1. | 04/1979 | 1 | US ctry 93 | MP3 | as Michael Murphey [Epic 50686] written by Sam Cooke | |||
| 2. | 08/1979 | 1 | US ctry 92 | MP3 | as Michael Murphey [Epic 50739] written by Michael Martin Murphey | |||
| 6. | 1982-1983 | Michael Martin Murphey | 138 | MP3 | ||||
| 1. | 03/1982 | 2 | US ctry 44 | MP3 | as Michael Murphey [Liberty 1455] written by Michael Martin Murphey | |||
| 2. | 06/1982 | 98 | US 19 • US AC 4 • US ctry ✫1 | MP3 | as Michael Murphey [Liberty 1466] written by Rafe Van Hoy | |||
| 3. | 11/1982 | 31 | US 76 • US AC 28 • US ctry 3 | MP3 | as Michael Murphey [Liberty 1486] written by Michael Martin Murphey | |||
| 4. | 03/1983 | 8 | US ctry 11 | MP3 | as Michael Murphey [Liberty 1494] written by Michael Martin Murphey | |||
| 7. | 1983-1984 | The Heart Never Lies | 52 | MP3 | ||||
| 1. | 09/1983 | 20 | US 106 • US AC 16 • US ctry 9 | MP3 | [Liberty 1505] written by Victor Careaga & Wayland Holyfield | |||
| 2. | 01/1984 | 10 | US ctry 7 | MP3 | as Michael Murphey [Liberty 1514] written by Lewis Anderson & Fred Koller | |||
| 3. | 05/1984 | 16 | US AC 12 • US ctry 12 | MP3 | [Liberty 1517] written by Michael Martin Murphey | |||
| 4. | 08/1984 | 5 | US ctry 19 | MP3 | [Liberty 1523] written by Chick Rains, Jim Ed Norman & Michael Martin Murphey | |||
| 8. | 1984 | The Best of Michael Martin Murphey | 12 | MP3 | ||||
| 1. | 12/1984 | 12 | US AC 39 • US ctry 8 | MP3 | [EMI 8243] written by Renée Armand & Kerry Chater | |||
| 9. | 1986 | Tonight We Ride | 13 | MP3 | ||||
| 1. | 02/1986 | 4 | US ctry 26 | MP3 | [Warner 28797] written by Michael Martin Murphey | |||
| 2. | 05/1986 | 7 | US ctry 15 | MP3 | [Warner 28694] written by Michael Martin Murphey | |||
| 3. | 08/1986 | 2 | US ctry 40 | MP3 | [Warner 28598] written by Michael Martin Murphey | |||
| 10. | 1987 | Americana | 20 | MP3 | ||||
| 1. | 05/1987 | 20 | US ctry ✫1 | MP3 | [Warner 28370] written by Paul Overstreet & Thom Schuyler | |||
| 11. | 1987-1988 | River of Time | 68 | MP3 | ||||
| 1. | 11/1987 | 15 | US ctry 3 | MP3 | [Warner 28168] written by Jesse Winchester | |||
| 2. | 1988 | 17 | US ctry 3 | MP3 | written by Jesse Winchester | |||
| 3. | 04/1988 | 16 | US ctry 4 | MP3 | with Ryan Murphy [Warner 27947] written by Michael Martin Murphey | |||
| 4. | 09/1988 | 4 | US ctry 29 | MP3 | [Warner 27810] written by Marcus Hummon | |||
| 5. | 12/1988 | 17 | US ctry 3 | MP3 | [Warner 27668] written by Michael Garvin & Chris Waters | |||
| 12. | 1989-1990 | Land of Enchantment | 12 | MP3 | ||||
| 1. | 05/1989 | 9 | US ctry 9 | MP3 | [Warner 22970] written by Micheal Smotherman | |||
| 2. | 10/1989 | 2 | US ctry 48 | MP3 | [Warner 22765] written by Thom Schuyler | |||
| 3. | 01/1990 | 1 | US ctry 67 | MP3 | [Warner 22666] written by Bobby Troup | |||
| 13. | 1990-1991 | Cowboy Songs | 3 | MP3 | ||||
| 1. | 09/1990 | 2 | US ctry 52 | MP3 | [Warner 19724] written by Don Cook & Chick Rains | |||
| 2. | 03/1991 | 1 | US ctry 74 | MP3 | [Warner 19412] written by Chick Rains, Don Cook & Michael Martin Murphey | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h37:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |