Michael Morales (born April 25, 1963) is an American musician most known for the top 40-charting songs "Who Do You Give Your Love To?" (No. 15 Billboard Hot 100) and a cover version of the Romantics' "What I Like About You" (No. 28 Hot 100). == Early life == Born in San Antonio, Texas, Morales came from a musical family (his father Henry met his mother, Felicia when the two were to perform together on a radio broadcast). As a... [more on Wikipedia]
Top songs: #1: Who Do You Give Your Love To? - #2: What I Like About You - #3: I Don't Wanna See You - #4: I Don't Know| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989 | Michael Morales | 104 | MP3 | ||||
| 1. | 04/1989 | 63 | US 15 | MP3 | [Wing 887 743-7] written by Michael Morales | |||
| 2. | 08/1989 | 33 | US 28 | MP3 | [Wing 889 678-4] written by Jimmy Marinos, Wally Palmar & Mike Skill | |||
| 3. | 12/1989 | 8 | US 81 | MP3 | [Wing 873 282-7] written by Michael Morales | |||
| 2. | 1991 | Thump | 10 | MP3 | ||||
| 1. | 07/1991 | 10 | US 73 | MP3 | [Wing 867 396-4] written by Michael Morales | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h32:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |