Robert Michael Nesmith (December 30, 1942 – December 10, 2021) was an American musician, songwriter, and actor. His songwriting credits with The Monkees include "Mary, Mary", "The Girl I Knew Somewhere", "Tapioca Tundra", "Circle Sky" and "Listen to the Band". Additionally, his song "Different Drum" became a hit for the Stone Poneys featuring Linda Ronstadt. After leaving the Monkees in 1970, Nesmith continued his successful songwriting and performing career, first with the seminal country rock group the First National Band,... [more on Wikipedia]
Top songs: #1: Joanne - #2: Rio - #3: Silver Moon - #4: Nevada Fighter| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970 | Magnetic South | 66 | MP3 | ||||
| 1. | 08/1970 | 66 | US 21 • US AC 6 | MP3 | as Michael Nesmith & The First National Band [RCA Victor 74-0368] written by Michael Nesmith | |||
| 2. | 1970 | Loose Salute | 35 | MP3 | ||||
| 1. | 11/1970 | 35 | US 42 • US AC 7 | MP3 | as Michael Nesmith & The First National Band [RCA Victor 74-0399] written by Michael Nesmith | |||
| 3. | 1971 | Nevada Fighter | 11 | MP3 | ||||
| 1. | 04/1971 | 11 | US 70 | MP3 | as Michael Nesmith & The First National Band [RCA Victor 74-0453] written by Michael Nesmith | |||
| 4. | 1977 | From a Radio Engine to the Photon Wing | 36 | MP3 | ||||
| 1. | 03/1977 | 36 | UK 28 | MP3 | [Island 084 (pacific Arts)] written by Michael Nesmith | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h39:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |