Michael Wayne Watford (July 20, 1959 – January 26, 2024) was an American dance music singer, who was born in Virginia and raised in New Jersey. He was best known for his gospel-influenced vocals on house records throughout the 1990s and 2000s. == Biography == Watford was born in Suffolk, Virginia, on July 20, 1959, and was raised in Newark, New Jersey. His mother was a minister in the African Methodist Episcopal Church and a gospel singer, and Watford's early... [more on Wikipedia]
Top songs: #1: So into You - #2: Luv 4-2 - #3: Love to the World - #4: Love Change Over - #5: Happy Man| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1993-1995 | Michael Watford | 71 | MP3 | ||||
| 1. | 09/1993 | 16 | US dance 7 | MP3 | written by Eddie Perez, Leon Neal, Michael Cameron & Michael Watford | |||
| 2. | 02/1994 | 46 | US dance ✫1 • UK 53 | MP3 | written by Michael Watford | |||
| 3. | 08/1994 | 6 | US dance 26 | MP3 | written by Larry Mizell, Fonce Mizell & Rodney Mizell | |||
| 4. | 03/1995 | 4 | US dance 34 | MP3 | written by Eddie Perez, Giant Storm, Leon Neal & Michael Cameron | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h43:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |