Michelle Shocked (born Karen Michelle Johnston; February 24, 1962) is an American singer-songwriter. Her music has entered the Billboard Hot 100, been nominated for the Grammy Award for Best Contemporary Folk Album, and received an award for Folk Album of the Year at the CMJ New Music Awards. == Early life == Shocked was born Karen Michelle Johnston on February 24, 1962, in Dallas, Texas, at the Baylor University Medical Center. Her stepfather was in the US Army and the... [more on Wikipedia]
Top songs: #1: Anchorage - #2: If Love Was a Train - #3: When I Grow Up - #4: On the Greener Side| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988-1989 | Short Sharp Shocked | 68 | MP3 | ||||
| 1. | 09/1988 | 35 | US 66 • US AC 42 • US alt. 16 • UK 60 | MP3 | [Mercury 870611] written by Michelle Shocked | |||
| 2. | 10/1988 | 23 | US rock 33 • US alt. 20 • UK 63 | MP3 | written by Michelle Shocked | |||
| 3. | 03/1989 | 10 | UK 67 | MP3 | written by Michelle Shocked | |||
| 2. | 1989 | Captain Swing | 7 | MP3 | ||||
| 1. | 12/1989 | 7 | US alt. 19 | MP3 | written by Michelle Shocked | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 22h02:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |