James Ure (; born 10 October 1953) is a Scottish singer-songwriter and record producer. His stage name, Midge, is a phonetic reversal of Jim. Ure enjoyed particular success in the 1970s and 1980s in bands including Slik, Thin Lizzy, Rich Kids, Visage, and as the second bandleader of Ultravox after John Foxx had left, carrying the band into high chart positions for the six following years before disbanding it. In 1984, he co-wrote and produced the charity single "Do They... [more on Wikipedia]
Top songs: #1: If I Was - #2: No Regrets - #3: Cold, Cold Heart - #4: Dear God - #5: Call of the Wild| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1985-1986 | The Gift | 239 | MP3 | ||||
| 1. | 09/1985 | 192 | UK ✫1 | MP3 | [Chrysalis 42905] written by Midge Ure | |||
| 2. | 11/1985 | 31 | UK 28 | MP3 | written by Midge Ure | |||
| 3. | 02/1986 | 16 | UK 46 | MP3 | written by Midge Ure | |||
| 2. | 1988 | Answers to Nothing | 78 | MP3 | ||||
| 1. | 08/1988 | 21 | US alt. 26 • UK 49 | MP3 | written by Midge Ure | |||
| 2. | 11/1988 | 57 | US 95 • US rock 6 • US alt. 4 • UK 55 | MP3 | [Chrysalis 43319] written by Midge Ure | |||
| 3. | 1991 | Pure | 66 | MP3 | ||||
| 1. | 08/1991 | 66 | US alt. 12 • UK 17 | MP3 | written by Midge Ure | |||
| 4. | 1996 | Breathe | 12 | MP3 | ||||
| 1. | 05/1996 | 9 | UK 70 | MP3 | written by Midge Ure | |||
| 2. | 11/1996 | 3 | UK 166 | MP3 | written by Midge Ure | |||
Band Aid • Midge Ure & Mick Karn • Rich Kids • Slik • Ultravox • Visage • X-Perience & Midge Ure
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h51:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |