Michael Gordon Oldfield (born 15 May 1953) is a retired English musician, songwriter and producer best known for his debut album Tubular Bells (1973), which became an unexpected critical and commercial success. Though primarily a guitarist, Oldfield played a range of instruments, which included keyboards and percussion, as well as vocals. He had adopted a range of musical styles throughout his career, including progressive rock, world, folk, classical, electronic, ambient and new age music. His discography includes 25 studio albums,... [more on Wikipedia]
Top songs: #1: In Dulce Jubilo / On Horseback - #2: Portsmouth - #3: Tubular Bells - #4: Moonlight Shadow - #5: Sentinel| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974 | Tubular Bells | 141 | MP3 | ||||
| 1. | 02/1974 | 141 | US 7 • US AC 15 • UK 31 | MP3 | instrumental from the film The Exorcist [Virgin 55100] written by Mike Oldfield | |||
| 2. | 1975-1976 | Boxed | 290 | MP3 | ||||
| 1. | 12/1975 | 146 | UK 4 | MP3 | instrumental written by traditional | |||
| 2. | 11/1976 | 145 | UK 3 | MP3 | instrumental written by traditional | |||
| 3. | 1979 | Airborn | 43 | MP3 | ||||
| 1. | 04/1979 | 43 | UK 22 | MP3 | instrumental written by Mike Oldfield | |||
| 4. | 1982 | Five Miles Out | 35 | MP3 | ||||
| 1. | 03/1982 | 18 | UK 43 | MP3 | written by Mike Oldfield | |||
| 2. | 06/1982 | 17 | UK 45 | MP3 | [Columbia 02877 (Virgin)] written by Mike Oldfield | |||
| 5. | 1983 | Crises | 132 | MP3 | ||||
| 1. | 05/1983 | 127 | UK 4 | MP3 | featuring Maggie Reilly written by Mike Oldfield | |||
| 2. | 09/1983 | 5 | UK 95 | MP3 | written by Mike Oldfield | |||
| 6. | 1984 | Discovery | 19 | MP3 | ||||
| 1. | 07/1984 | 14 | UK 48 | MP3 | written by Mike Oldfield | |||
| 2. | 09/1984 | 5 | UK 91 | MP3 | written by Mike Oldfield | |||
| 7. | 1988 | Islands | 12 | MP3 | ||||
| 1. | 01/1988 | 12 | US rock 10 | MP3 | written by Mike Oldfield | |||
| 8. | 1989 | Earth Moving | 5 | MP3 | ||||
| 1. | 07/1989 | 5 | UK 93 | MP3 | written by Mike Oldfield | |||
| 9. | 1992-1993 | Tubular Bells II | 128 | MP3 | ||||
| 1. | 10/1992 | 86 | US dance 33 • UK 10 | MP3 | instrumental charted as Sentinel-Restructure in US dance charts written by Mike Oldfield | |||
| 2. | 12/1992 | 27 | UK 33 | MP3 | written by Mike Oldfield | |||
| 3. | 04/1993 | 16 | UK 50 | MP3 | written by Mike Oldfield | |||
| 10. | 1994-1995 | The Songs of Distant Earth | 41 | MP3 | ||||
| 1. | 12/1994 | 17 | UK 47 | MP3 | written by Mike Oldfield | |||
| 2. | 09/1995 | 23 | US dance 19 • UK 51 | MP3 | written by Mike Oldfield | |||
| 11. | 1997 | Voyager | 9 | MP3 | ||||
| 1. | 11/1997 | 9 | UK 70 | MP3 | instrumental written by traditional | |||
| 12. | 1998-1999 | Tubular Bells III | 17 | MP3 | ||||
| 1. | 10/1998 | 3 | UK 130 | MP3 | written by Mike Oldfield | |||
| 2. | 04/1999 | 14 | UK 53 | MP3 | instrumental written by Mike Oldfield | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h55:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |