James Mitchell Tenpenny III (born August 17, 1989) is an American country pop singer and songwriter from Nashville, Tennessee. He has released three studio albums and five extended plays through Riser House Records, with the first being Telling All My Secrets released in December 2018. He charted in 2018 with the single "Drunk Me", released on Columbia Records Nashville. He also co wrote "If the Boot Fits" with Granger Smith and the song made it to the top 10 on... [more on Wikipedia]
Top songs: #1: Drunk Me - #2: Truth About You - #3: We Got History - #4: Alcohol You Later - #5: Bucket List| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2018-2019 | Telling All My Secrets | 37 | MP3 | ||||
| 1. | 08/2018 | 35 | US 39 • US ctry 6 | MP3 | [Riser House] written by Mitchell Tenpenny | |||
| 2. | 05/2019 | 2 | US ctry 41 | MP3 | written by Mitchell Tenpenny | |||
| 2. | 2021 | Midtown Diaries | 2 | MP3 | ||||
| 1. | 01/2021 | 2 | US ctry 45 | MP3 | written by Mitchell Tenpenny | |||
| 3. | 2021-2022 | This Is the Heavy | 31 | MP3 | ||||
| 1. | 07/2021 | 24 | US 54 • US ctry 11 | MP3 | [Riser House] written by Matt Alderman, Mitchell Tenpenny | |||
| 2. | 12/2022 | 7 | US 110 • US ctry 28 | MP3 | [River House/Sony] written by Andy Albert, Devin Dawson, Jordan Schmidt & Mitchell Tenpenny | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h34:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |