Modern English are an English new wave/post-punk band formed in 1979 in Colchester, Essex, England. They are best known for their songs "I Melt with You", "Hands Across the Sea" and "Ink and Paper". The group disbanded in 1987, but re-formed two years later and then disbanded again in 1991. They reunited again in 1995 and have continued in various lineups since then. == History == Formed in Colchester, Essex, in 1979 by Robbie Grey (vocals), Gary McDowell (guitar, vocals),... [more on Wikipedia]
Top songs: #1: I Melt with You - #2: I Melt with You - #3: Hands Across the Sea| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1983 | After the Snow | 23 | MP3 | ||||
| 1. | 02/1983 | 23 | US 78 • US dance 60 • US rock 7 | MP3 | charted as I Melt with You / Life in the Gladhouse in US dance charts [Sire 29775] written by Robbie Grey, Gary McDowell, Stephen Walker, Michael Conroy & Richard Brown [Richard Ian Brown] | |||
| 2. | 1984 | Ricochet Days | 8 | MP3 | ||||
| 1. | 03/1984 | 8 | US 91 • US rock 47 | MP3 | [Sire 29339] written by Modern English | |||
| 3. | 1990 | Pillow Lips | 15 | MP3 | ||||
| 1. | 06/1990 | 15 | US 76 • US dance 25 | MP3 | R [re-recorded] [TVT 2812] written by Robbie Grey, Gary McDowell, Stephen Walker, Michael Conroy & Richard Brown [Richard Ian Brown] | |||
Gary McDowell • Michael Conroy • Richard Brown [Richard Ian Brown] • Robbie Grey • Stephen Walker
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 08/06/26 06h15:02 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |