John David "Moon" Martin (October 31, 1945 – May 11, 2020) was an American singer-songwriter and guitarist. == Early years == Born in Altus, Oklahoma, United States, he was originally a rockabilly artist as a member of the Oklahoma-based band The Disciples, who moved to Los Angeles and adopted the name Southwind in 1967. At this time, their style shifted towards country rock. Southwind released three studio albums before disbanding in 1971. They enjoyed moderate success, with two of their... [more on Wikipedia]
Top songs: #1: Rolene - #2: No Chance - #3: Love Gone Bad - #4: X-Ray Vision| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979 | Escape from Domination | 49 | MP3 | ||||
| 1. | 08/1979 | 31 | US 30 | MP3 | [Capitol 4765] written by Moon Martin | |||
| 2. | 11/1979 | 19 | US 50 • US AC 36 | MP3 | [Capitol 4794] written by Moon Martin | |||
| 2. | 1981 | Street Fever | 4 | MP3 | ||||
| 1. | 01/1981 | 4 | US 105 | MP3 | [Capitol 4963] written by Moon Martin | |||
| 3. | 1982 | Mystery Ticket | 1 | MP3 | ||||
| 1. | 08/1982 | 1 | US dance 67 | MP3 | [Capitol 5102] written by Moon Martin | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h57:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |