The Muscle Shoals Horns is an American brass section of session musicians who performed on many rhythm and blues and rock records between the late 1960s to the present, as well as making their own recordings which included the 1976 R&B chart hit "Born To Get Down". The performers include Harrison Calloway Jr. (trumpet), Ronnie Eades (baritone saxophone), Harvey Thompson (saxophone, flute), and Charles Rose (trombone). Calloway, Eades and Thompson met while at Tennessee State University in Nashville, and began... [more on Wikipedia]
Top songs: #1: Born to Get Down (Born to Mess Around) - #2: I Just Want to Turn You On / Dance to the Music - #3: Open Up Your Heart - #4: Dance to the Music - #5: Bump de Bump Yo Boodie| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1976 | Born to Get Down | 20 | MP3 | ||||
| 1. | 03/1976 | 17 | US 105 • US R&B 8 | MP3 | [Bang 721] written by Clarence Jones & David Huff | |||
| 2. | 07/1976 | 2 | US R&B 47 | MP3 | instrumental [Bang 725] written by Harrison Calloway | |||
| 3. | 10/1976 | 2 | US R&B 63 | MP3 | [Bang 728] written by Harrison Calloway | |||
| 2. | 1977-1978 | Doin' It to the Bone | 7 | MP3 | ||||
| 1. | 11/1977 | 2 | US R&B 57 | MP3 | [Ariola America 7674] written by Michael Stokes & Emanuel Johnson | |||
| 2. | 02/1978 | 5 | US dance 28 | MP3 | written by Harrison Calloway, Michael Stokes & Emanuel Johnson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h08:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |