Narada Michael Walden ( NAH-rə-də; Michael Walden; born April 23, 1952) is an American musician, singer, songwriter and record producer. He was given the name Narada by guru Sri Chinmoy. He began his career as a drummer, working primarily in the jazz fusion realm, appearing with John McLaughlin and the Mahavishnu Orchestra, Chick Corea, Jaco Pastorius, Jeff Beck, Wayne Shorter and Weather Report, and Allan Holdsworth. After being mentored by Quincy Jones, he transitioned into a role as a songwriter... [more on Wikipedia]
Top songs: #1: I Shoulda Loved Ya - #2: Divine Emotions - #3: Tonight I'm All Right - #4: I Don't Want Nobody Else (To Dance with You) - #5: Gimme, Gimme, Gimme| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977 | Garden of Love Light | 1 | MP3 | ||||
| 1. | 04/1977 | 1 | US R&B 81 | MP3 | [Atlantic 3385] written by Narada Michael Walden | |||
| 2. | 1979 | Awakening | 31 | MP3 | ||||
| 1. | 02/1979 | 30 | US 47 • US dance 64 • US R&B 9 | MP3 | [Atlantic 3541] written by Narada Michael Walden | |||
| 2. | 06/1979 | 1 | US R&B 80 | MP3 | [Atlantic 3580] written by Narada Michael Walden | |||
| 3. | 1979 | The Dance of Life | 175 | MP3 | ||||
| 1. | 12/1979 | 134 | US 66 • US dance 8 • US R&B 4 • UK 8 | MP3 | charted as I Shoulda Loved Ya / Tonight I'm All Right in US dance charts [Atlantic 3631] written by Narada Michael Walden | |||
| 2. | 12/1979 | 41 | US dance 8 • US R&B 35 • UK 34 | MP3 | charted as I Shoulda Loved Ya / Tonight I'm All Right in US dance charts [Atlantic 3655] written by Narada Michael Walden | |||
| 4. | 1980 | Victory | 14 | MP3 | ||||
| 1. | 10/1980 | 12 | US dance 25 • US R&B 22 | MP3 | charted as The Real Thang / I Want You in US dance charts [Atlantic 3764] written by Narada Michael Walden | |||
| 2. | 12/1980 | 2 | US R&B 46 | MP3 | [Atlantic 3783] written by Narada Michael Walden | |||
| 5. | 1982 | Confidence | 10 | MP3 | ||||
| 1. | 05/1982 | 7 | US R&B 19 | MP3 | [Atlantic 4037] written by Narada Michael Walden | |||
| 2. | 08/1982 | 3 | US R&B 39 | MP3 | [Atlantic 89996] written by Narada Michael Walden | |||
| 6. | 1983 | Looking at You, Looking at Me | 9 | MP3 | ||||
| 1. | 04/1983 | 9 | US dance 19 • US R&B 40 | MP3 | [Atlantic 89858] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 7. | 1985 | The Nature of Things | 25 | MP3 | ||||
| 1. | 02/1985 | 12 | US 106 • US R&B 39 • UK 87 | MP3 | with Patti Austin [Warner 29077] written by Narada Michael Walden | |||
| 2. | 06/1985 | 7 | US dance 21 • US R&B 82 | MP3 | [Warner 29017] written by Narada Michael Walden | |||
| 3. | 11/1985 | 6 | US dance 21 | MP3 | [Warner 0-20374] written by Narada Michael Walden | |||
| 8. | 1988 | Divine Emotion | 139 | MP3 | ||||
| 1. | 04/1988 | 133 | US dance ✫1 • US R&B 21 • UK 8 | MP3 | as Narada [Reprise 27967] written by Narada Michael Walden | |||
| 2. | 09/1988 | 1 | US R&B 97 | MP3 | as Narada [Reprise 27851] written by Narada Michael Walden | |||
| 3. | 09/1988 | 6 | UK 93 | MP3 | as Narada written by Narada Michael Walden | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h08:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |