Nathan Wright Stuckey (December 17, 1933 – August 24, 1988) was an American country singer. He recorded for various labels between 1966 and 1978, charting in the top 10 of Hot Country Songs with "Sweet Thang", "Plastic Saddle", "Sweet Thang and Cisco" and "Take Time to Love Her" == Biography == Reared in Atlanta in Cass County, Texas, United States, Stuckey attended Arlington State College, now the University of Texas at Arlington, from which he earned a radio and television... [more on Wikipedia]
Top songs: #1: Sweet Thang - #2: Sweet Thang and Cisco - #3: Plastic Saddle - #4: Take Time to Love Her - #5: She Wakes Me with a Kiss Every Morning| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966-1967 | Nat Stuckey Really Sings | 24 | MP3 | ||||
| 1. | 09/1966 | 15 | US ctry 4 | MP3 | [Paula 243] written by Nat Stuckey | |||
| 2. | 01/1967 | 7 | US ctry 17 | MP3 | [Paula 257] written by Nat Stuckey | |||
| 3. | 09/1967 | 2 | US ctry 41 | MP3 | [Paula 276] written by Nat Stuckey | |||
| 2. | 1967 | All My Tomorrows | 6 | MP3 | ||||
| 1. | 04/1967 | 4 | US ctry 27 | MP3 | [Paula 267] written by Nat Stuckey | |||
| 2. | 04/1967 | 1 | US ctry 67 | MP3 | [Paula 267] written by Nat Stuckey | |||
| 3. | 1967 | Stuckey Style | 7 | MP3 | ||||
| 1. | 12/1967 | 7 | US ctry 17 | MP3 | [Paula 287] written by Nat Stuckey | |||
| 4. | 1968-1969 | Nat Stuckey Sings | 18 | MP3 | ||||
| 1. | 10/1968 | 10 | US ctry 9 | MP3 | [RCA Victor 47-9631] written by Vic McAlpin | |||
| 2. | 02/1969 | 8 | US ctry 13 | MP3 | [RCA Victor 47-9720] written by Bobby Braddock | |||
| 5. | 1969 | New Country Roads | 7 | MP3 | ||||
| 1. | 06/1969 | 7 | US ctry 15 | MP3 | [RCA Victor 74-0163] written by Wayne P. Walker & Marijohn Wilkin | |||
| 6. | 1969-1970 | Country Fever | 14 | MP3 | ||||
| 1. | 10/1969 | 11 | US ctry 8 | MP3 | [RCA Victor 74-0238] written by Bill Eldridge & Gary Stewart | |||
| 2. | 09/1970 | 3 | US ctry 31 | MP3 | [RCA Victor 47-9884] written by Tom Ghent | |||
| 7. | 1970 | Old Man Willis | 3 | MP3 | ||||
| 1. | 05/1970 | 3 | US ctry 31 | MP3 | [RCA Victor 47-9833] written by Tony Joe White | |||
| 8. | 1970 | She Wakes Me with a Kiss Every Morning | 9 | MP3 | ||||
| 1. | 12/1970 | 9 | US ctry 11 | MP3 | [RCA Victor 47-9929] written by A.L. "Doodle" Owens & Dallas Frazier | |||
| 9. | 1971 | Only a Woman Like You | 5 | MP3 | ||||
| 1. | 04/1971 | 5 | US ctry 24 | MP3 | [RCA Victor 47-9977] written by Bill Eldridge & Gary Stewart | |||
| 10. | 1971 | Forgive Me for Calling You Darling | 14 | MP3 | ||||
| 1. | 09/1971 | 7 | US ctry 17 | MP3 | [RCA Victor 48-1010] written by Mel Tillis | |||
| 2. | 12/1971 | 7 | US ctry 16 | MP3 | [RCA Victor 74-0590] written by Dallas Frazier & Doodle Owens | |||
| 11. | 1972 | Is It Any Wonder That I Love You | 11 | MP3 | ||||
| 1. | 04/1972 | 5 | US ctry 26 | MP3 | [RCA Victor 74-0687] written by Jerry Foster & Bill Rice | |||
| 2. | 08/1972 | 7 | US ctry 18 | MP3 | [RCA Victor 74-0761] written by Dalton Roberts | |||
| 12. | 1973 | Take Time to Love Her / I Used It All On You | 15 | MP3 | ||||
| 1. | 02/1973 | 10 | US ctry 10 | MP3 | [RCA Victor 74-0879] written by Bill Rice & Jerry Foster | |||
| 2. | 06/1973 | 5 | US ctry 22 | MP3 | [RCA Victor 74-0973] written by Tom Crum | |||
| 13. | 1976 | Independence | 11 | MP3 | ||||
| 1. | 02/1976 | 8 | US ctry 13 | MP3 | [MCA 40519] written by Nat Stuckey | |||
| 2. | 06/1976 | 2 | US ctry 46 | MP3 | [MCA 40568] written by Gary Jackon Price | |||
| 3. | 09/1976 | 2 | US ctry 42 | MP3 | [MCA 40608] written by Nat Stuckey | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h53:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |