Natasha Anne Bedingfield (born 26 November 1981) is a British and New Zealand singer and songwriter. She released her debut studio album, Unwritten, in 2004, which contained primarily up-tempo pop songs and was influenced by R&B music. It enjoyed international success with more than 2.3 million copies sold worldwide. Bedingfield received a Grammy Award nomination for Best Female Pop Vocal Performance for the title track "Unwritten", and at the 2005 and 2006 Brit Awards, she was nominated for Best British... [more on Wikipedia]
Top songs: #1: These Words - #2: Unwritten - #3: Unwritten - #4: Pocketful of Sunshine - #5: Single| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2004-2006 | Unwritten | 1047 | MP3 | ||||
| 1. | 05/2004 | 165 | US 57 • UK 3 | MP3 | [Epic] written by Natasha Bedingfield | |||
| 2. | 08/2004 | 272 | US 17 • US dance 35 • UK ✫1 | MP3 | [Epic ] written by Natasha Bedingfield | |||
| 3. | 12/2004 | 259 | US 5 • UK 6 | MP3 | [UK release] [Epic] written by Natasha Bedingfield | |||
| 4. | 01/2005 | 62 | US 17 • UK 152 | MP3 | R [Epic ] written by Natasha Bedingfield | |||
| 5. | 01/2005 | 2 | UK 198 | MP3 | R written by Natasha Bedingfield | |||
| 6. | 04/2005 | 72 | UK 12 | MP3 | written by Natasha Bedingfield | |||
| 7. | 12/2005 | 202 | US 5 • US AC ✫1 • US dance ✫1 • UK 86 | MP3 | R [US release] [Epic] written by Natasha Bedingfield | |||
| 8. | 06/2006 | 13 | US 57 | MP3 | [only released in the US] [Epic] written by Natasha Bedingfield | |||
| 2. | 2006 | Unwritten [American edition] | 28 | MP3 | ||||
| 1. | 06/2006 | 28 | US dance ✫1 | MP3 | [Promotional-only release] US only written by Natasha Bedingfield | |||
| 3. | 2007 | N.B. | 202 | MP3 | ||||
| 1. | 04/2007 | 99 | UK 7 | MP3 | written by Natasha Bedingfield | |||
| 2. | 05/2007 | 103 | US 103 • UK 7 | MP3 | [album cut - Pocketful Of Sunshine (Epic 711748)] written by Natasha Bedingfield | |||
| 4. | 2007-2008 | Pocketful of Sunshine | 374 | MP3 | ||||
| 1. | 11/2007 | 151 | US 11 • US dance ✫1 • UK 20 | MP3 | featuring Sean Kingston [Phonogenic 18498] written by Wayne Wilkins, Sam Watters, Ryan Tedder, Louis Biancaniello & Kisean Anderson | |||
| 2. | 02/2008 | 183 | US 5 • US AC 3 • US dance ✫1 | MP3 | [Phonogenic] written by Natasha Bedingfield | |||
| 3. | 10/2008 | 40 | US 63 • US dance ✫1 | MP3 | [Phonogenic] written by LaShawn Daniels, Dernst Emile, Rodney Jerkins, Crystal Johnson & Richard Butler | |||
| 5. | 2010 | Strip Me | 6 | MP3 | ||||
| 1. | 11/2010 | 6 | US 91 | MP3 | [Phonogenic 80311] written by Natasha Bedingfield | |||
| 6. | 2019 | Roll with Me | 7 | MP3 | ||||
| 1. | 08/2019 | 7 | US AC 20 | MP3 | [We Are Here LP Cut] written by Natasha Bedingfield | |||
Artists Stand Up to Cancer • Badger & Natasha Bedingfield • Chicane vs. Natasha Bedingfield
has sibling Daniel Bedingfield
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h27:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |