New Birth (also known as The New Birth) was an American funk and R&B group. It was originally conceived in Detroit, Michigan, by former Motown songwriter/producer Vernon Bullock and co-founded in Louisville, Kentucky, by him with former singer and Motown songwriter/producer Harvey Fuqua and musicians Tony Churchill, James Baker, Robin Russell, Austin Lander, Robert "Lurch" Jackson, Leroy Taylor, Charlie Hearndon, Bruce Marshall and Nathaniel "Nebs" Neblett (1946–2016). == History == The group began with the instrumental outfit The Nite-Liters, which... [more on Wikipedia]
Top songs: #1: Dream Merchant - #2: I Can Understand it - #3: K-Jee - #4: It's Impossible - #5: Wildflower| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1971-1972 | Morning, Noon & the Nine-Liters | 38 | MP3 | ||||
| 1. | 07/1971 | 32 | US 39 • US R&B 17 | MP3 | as the Nite-Liters instrumental [RCA Victor 0461] written by Harvey Fuqua & Charlie Hearndon | |||
| 2. | 01/1972 | 6 | US R&B 27 | MP3 | as the Nite-Liters instrumental US B side to Afro-Strut [RCA Victor 0591] written by Harvey Fuqua, Kenneth L. Hawkins & Leroy Taylor | |||
| 2. | 1971 | Ain't No Big Thing, But It's Growing | 27 | MP3 | ||||
| 1. | 09/1971 | 27 | US 52 • US R&B 12 | MP3 | [RCA Victor 0520] written by Canche Manzanero & Sid Wayne | |||
| 3. | 1972 | Instrumental Directions | 25 | MP3 | ||||
| 1. | 02/1972 | 25 | US 49 • US R&B 24 | MP3 | as the Nite-Liters instrumental [RCA Victor 0591] written by Charles Hearndon & Harvey Fuqua | |||
| 4. | 1972 | Coming Together | 6 | MP3 | ||||
| 1. | 04/1972 | 3 | US R&B 45 | MP3 | [RCA Victor 0657] written by Vernon Bullock & Harvey Fuqua | |||
| 2. | 08/1972 | 3 | US R&B 41 | MP3 | as Love, Peace & Happiness [RCA Victor 0740] written by Johnny Bristol, William Guest, Katherine Schaffner, Bubba Knight & Gladys Knight | |||
| 5. | 1973 | Birth Day | 63 | MP3 | ||||
| 1. | 03/1973 | 50 | US 35 • US R&B 4 | MP3 | [RCA Victor 0912] written by Bobby Womack | |||
| 2. | 07/1973 | 13 | US 97 • US R&B 21 | MP3 | [RCA Victor 0003] written by Buffy Sainte-Marie | |||
| 6. | 1974 | It's Been a Long Time | 48 | MP3 | ||||
| 1. | 01/1974 | 23 | US 66 • US R&B 9 | MP3 | [RCA Victor 0185] written by James Baker & Melvin Wilson | |||
| 2. | 05/1974 | 25 | US 45 • US R&B 17 | MP3 | [RCA Victor 0265] written by David Richardson & Doug Edwards | |||
| 7. | 1974 | Comin' from All Ends | 10 | MP3 | ||||
| 1. | 08/1974 | 9 | US 88 • US R&B 46 | MP3 | [RCA Victor 10017] written by Allen Frey & James Baker | |||
| 2. | 11/1974 | 1 | US R&B 76 | MP3 | [RCA Victor 10110] written by James Baker & Melvin Wilson | |||
| 8. | 1975 | Blind Baby | 67 | MP3 | ||||
| 1. | 04/1975 | 11 | US 95 • US R&B 28 | MP3 | [Buddah 464] written by James Baker, Melvin Wilson & Tony Churchill | |||
| 2. | 06/1975 | 56 | US 36 • US R&B ✫1 | MP3 | [Buddah 470] written by Larry Weiss & Jerry Ross | |||
| 9. | 1976 | Love Potion | 1 | MP3 | ||||
| 1. | 07/1976 | 1 | US R&B 91 | MP3 | [Warner 8217] written by John Lennon & Paul McCartney | |||
| 10. | 1979 | Platinum City | 5 | MP3 | ||||
| 1. | 08/1979 | 5 | US R&B 28 | MP3 | [Ariola America 7760] written by James Baker & Lalomie Washburn | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h57:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |