New Kids on the Block (stylized as NKOTB) are an American vocal group from Dorchester, Massachusetts. Initially conceived as a boy band, the group consists of brothers Jonathan and Jordan Knight, Joey McIntyre, Donnie Wahlberg, and Danny Wood. New Kids on the Block had success in the late 1980s and early 1990s, and have sold more than 80 million records worldwide. They won two American Music Awards in 1990 for "Favorite Pop/Rock Band, Duo, or Group" and "Favorite Pop/Rock Album".... [more on Wikipedia]
Top songs: #1: Hangin' Tough - #2: Step by Step - #3: You Got It (The Right Stuff) - #4: I'll Be Loving You (Forever) - #5: Cover Girl| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986-1989 | New Kids on the Block | 195 | MP3 | ||||
| 1. | 06/1986 | 1 | US R&B 90 | MP3 | [Columbia 05883] written by Maurice Starr | |||
| 2. | 09/1989 | 194 | US 8 • US AC 12 • US R&B 34 • UK 8 | MP3 | charted as Let's Try Again/Didn't I Blow Your Mind This Time in the UK [Columbia 38-68960] written by Thom Bell & William Hart | |||
| 2. | 1988-1989 | Hangin' Tough | 1525 | MP3 | ||||
| 1. | 04/1988 | 89 | US 10 • US R&B 55 | MP3 | [Columbia 38-07700] written by Maurice Starr | |||
| 2. | 11/1988 | 381 | US 3 • US dance 20 • US R&B 28 • UK ✫1 | MP3 | [Columbia 38-08092] written by Maurice Starr | |||
| 3. | 04/1989 | 347 | US ✫1 • US AC 3 • US R&B 12 • UK 5 | MP3 | [Columbia 38-68671] written by Maurice Starr | |||
| 4. | 07/1989 | 391 | US ✫1 • UK ✫1 | MP3 | R [Columbia 38-68960] written by Maurice Starr | |||
| 5. | 09/1989 | 302 | US 2 • UK 4 | MP3 | [Columbia 38-69088] written by Maurice Starr | |||
| 6. | 09/1989 | 13 | UK 52 | MP3 | [Columbia 68960] written by Maurice Starr | |||
| 3. | 1989 | Merry, Merry Christmas | 191 | MP3 | ||||
| 1. | 11/1989 | 191 | US 7 • US AC 27 • US R&B 55 • UK 9 | MP3 | Christmas [Columbia 38-73064] written by Maurice Starr | |||
| 4. | 1990 | Step by Step | 740 | MP3 | ||||
| 1. | 05/1990 | 383 | US ✫1 • US R&B 48 • UK 2 | MP3 | [Columbia 73343] written by Maurice Starr | |||
| 2. | 08/1990 | 251 | US 7 • UK 3 | MP3 | [Columbia 38-73461] written by Al Lancellotti & Maurice Starr | |||
| 3. | 10/1990 | 106 | US 53 • UK 8 | MP3 | charted as Let's Try Again/Didn't I Blow Your Mind This Time in the UK [Columbia 38-73443] written by Maurice Starr | |||
| 5. | 1991 | No More Games: The Remix Album | 149 | MP3 | ||||
| 1. | 01/1991 | 78 | US 58 • UK 14 | MP3 | as NKOTB [US chart position is for Hot 100 Airplay charts] [album cut] written by Maurice Starr & Donnie Wahlberg | |||
| 2. | 05/1991 | 72 | UK 12 | MP3 | as NKOTB written by Maurice Starr | |||
| 6. | 1991-1994 | Face the Music | 219 | MP3 | ||||
| 1. | 12/1991 | 148 | US 16 • UK 9 | MP3 | as NKOTB [Columbia 74225] written by John Bettis, Trey Lorenz & Walter Afanasieff | |||
| 2. | 01/1994 | 51 | US 66 • US R&B 73 • UK 27 | MP3 | as NKOTB [Columbia 77293] written by Donald Wahlberg, John Johnson, Jordan Knight, J.R. Jackson, Larry Thomas, Nice & Smooth | |||
| 3. | 03/1994 | 20 | UK 42 | MP3 | as NKOTB written by Antwone Dickey, Leon F. Sylvers III, Markell Riley & Teddy Riley | |||
| 7. | 2008-2009 | The Block | 51 | MP3 | ||||
| 1. | 05/2008 | 49 | US 36 • UK 34 | MP3 | [Interscope Digital] written by Nasri Atweh & Donnie Wahlberg | |||
| 2. | 03/2009 | 2 | UK 178 | MP3 | written by Emanuel Kiriakou, Donnie Wahlberg, Kasey Livingston & Zukhan Bey | |||
Danny Wood • Danny Wood [NKOTB] • Donnie Wahlberg • Joey McIntyre • Jonathan Knight • Jordan Knight
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 07h30:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |