Dominic Antonio Nicholas Lucanese (August 22, 1897 – July 28, 1982), better known by his stage name Nick Lucas, was an American jazz singer and guitarist. He was the first jazz guitarist to record as a soloist. His popularity during his lifetime came from his reputation as a singer. His signature song was "Tiptoe Through the Tulips". == Background and career == === Formative years === Lucas was born into an Italian-American family in Newark, New Jersey on August 22,... [more on Wikipedia]
Top songs: #1: Tip Toe Through the Tulips - #2: Brown Eyes, Why are You Blue? - #3: Painting the Clouds with Sunshine - #4: I'm Looking Over a Four-Leaf Clover - #5: Sleepy Time Gal| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1925-1929 | 4667 | MP3 | |||||
| 1. | 02/1925 | 268 | US 4 | MP3 | [Brunswick 2768] written by Walter Donaldson | |||
| 2. | 12/1925 | 337 | US 2 | MP3 | [Brunswick 2961] written by George W. Meyer & Alfred Bryan | |||
| 3. | 02/1926 | 277 | US 3 | MP3 | [Brunswick 2990] written by Richard A. Whiting, Ange Lorenzo, Raymond B. Egan & Joseph Alden | |||
| 4. | 05/1926 | 260 | US 4 | MP3 | [Brunswick 3088] written by Irving Berlin | |||
| 5. | 08/1926 | 260 | US 4 | MP3 | [Brunswick 3184] written by Ray Henderson & Mort Dixon | |||
| 6. | 1927 | 150 | US 10 | MP3 | [Brunswick 3602] written by Ray Henderson, B. G. De Sylva & Lew Brown | |||
| 7. | 1927 | 163 | US 9 | MP3 | [Brunswick 3370] written by Cliff Friend | |||
| 8. | 1927 | 324 | US 2 | MP3 | [Bruknswick 3439] written by Harry M. Woods & Mort Dixon | |||
| 9. | 1927 | 274 | US 3 | MP3 | [Brunswick 3512] written by Harry M. Woods & Gus Kahn | |||
| 10. | 1927 | 125 | US 13 | MP3 | [Brunswick 3492] written by Buddy G. De Sylva, Lew Brown, Ray Henderson & Jesse Crawford | |||
| 11. | 1928 | 194 | US 7 | MP3 | [Brunswick 3684] written by Walter Donaldson & George A. Whiting | |||
| 12. | 1928 | 257 | US 4 | MP3 | [Brunswick 3773] written by Gus Kahn & Walter Donaldson | |||
| 13. | 1928 | 234 | US 5 | MP3 | [Brunswick 4026] written by Lew Pollack & Erno Rapee | |||
| 14. | 1928 | 132 | US 12 | MP3 | [Brunswick 3850] written by Irving Berlin | |||
| 15. | 1928 | 132 | US 12 | MP3 | [Brunswick 3749] written by Ray Henderson, Buddy DeSylva & Lew Brown | |||
| 16. | 1928 | 132 | US 12 | MP3 | [Brunswick 3773] written by Buddy DeSylva, Lew Brown & Ray Henderson | |||
| 17. | 1928 | 163 | US 9 | MP3 | [Brunswick 3966] written by Cliff Friend & Irving Caesar | |||
| 18. | 1929 | 133 | US 12 | MP3 | written by Fred E. Ahlert & Roy Turk | |||
| 19. | 1929 | 140 | US 11 | MP3 | [Brunswick 4141] written by Buddy DeSylva, Lew Brown & Ray Henderson | |||
| 20. | 1929 | 328 | US 2 | MP3 | from the Broadway musical Gold Diggers of Broadway written by Joe Burke & Al Dubin | |||
| 21. | 1929 | 385 | US ✫1 | MP3 | from the Broadway musical Gold Diggers of Broadway written by Joe Burke & Al Dubin | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 19h53:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |