Nickel Creek (formerly known as the Nickel Creek Band) is an American bluegrass band consisting of Chris Thile (mandolin), and siblings Sara Watkins (fiddle) and Sean Watkins (guitar). Formed in 1989 in Carlsbad, California, they released six albums between 1993 and 2006. The band broke out in 2000 with a platinum-selling self-titled album produced by Alison Krauss, earning a number of Grammy and CMA nominations. Their fourth album "This Side" won a 2003 Grammy Award for Best Contemporary Folk Album.... [more on Wikipedia]
Top songs: #1: The Lighthouse's Tale - #2: When You Come Back Down - #3: The Lighthouse's Tale - #4: This Side| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2001-2002 | Nickel Creek | 6 | MP3 | ||||
| 1. | 06/2001 | 2 | US ctry 48 | MP3 | [Sugar Hill] written by Tim O'Brien & Danny O'Keefe | |||
| 2. | 03/2002 | 2 | US ctry 49 | MP3 | [Sugar Hill] written by Chris Thile & Adam McKenzie | |||
| 3. | 06/2002 | 3 | UK 147 | MP3 | written by Chris Thile & Adam McKenzie | |||
| 2. | 2002 | This Side | 1 | MP3 | ||||
| 1. | 08/2002 | 1 | US ctry 56 | MP3 | [Sugar Hill] written by Sean Watkins | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 08h22:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |