No Mercy is a German pop band of American singers who were originally brought together in Germany by producer Frank Farian. The group consists of Bronx-born Marty Cintron and twin brothers Ariel and Gabriel Hernández, who hailed from Miami. == Career == === 1995–1997: My Promise === In 1995 the band released their single "Missing" which was a cover version of Everything but the Girl's 1994 hit. No Mercy released their debut album My Promise on October 21, 1996. My... [more on Wikipedia]
Top songs: #1: Where Do You Go - #2: Please Don't Go - #3: Kiss You All Over - #4: When I Die - #5: Missing (I Miss You Like the Deserts Miss the Rain)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1995-1997 | My Promise | 98 | MP3 | ||||
| 1. | 10/1995 | 4 | UK 101 | MP3 | written by Tracey Thorn & Ben Watt | |||
| 2. | 09/1997 | 95 | US 80 • US dance ✫1 • UK 16 | MP3 | [Arista 13429] written by Nicky Chinn & Mike Chapman | |||
| 2. | 1996-1997 | No Mercy | 514 | MP3 | ||||
| 1. | 07/1996 | 309 | US 5 • UK 2 | MP3 | [Arista 13225] written by Peter Bischof-Fallenstein & Franz Reuther | |||
| 2. | 02/1997 | 185 | US 21 • UK 4 | MP3 | [Arista 13304] written by Peter Bischof-Fallenstein, Frank Farian, Mary Applegate & Martin Cintron | |||
| 3. | 06/1997 | 20 | US 41 | MP3 | [Arista 13367] written by Frank Farian, Dietmar Kawohl, Peter Bischof-Fallenstein & Diane Warren | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h08:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |