Dame Olivia Newton-John (26 September 1948 – 8 August 2022) was a British and Australian singer and actress. With over 100 million records sold, Newton-John is one of the best-selling music artists of all time, as well as the highest-selling female Australian recording artist of all time. In 1978, Newton-John starred in the musical film Grease, which was the highest-grossing musical film at the time and whose soundtrack remains one of the world's best-selling albums. It features two major hit... [more on Wikipedia]
Top songs: #1: Physical - #2: Hopelessly Devoted to You - #3: A Little More Love - #4: I Honestly Love You - #5: Have You Never Been Mellow| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1971 | If Not for You | 319 | MP3 | ||||
| 1. | 03/1971 | 187 | US 25 • US AC ✫1 • UK 7 | MP3 | [Uni 55281] written by Bob Dylan | |||
| 2. | 10/1971 | 133 | US 94 • US AC 34 • UK 6 | MP3 | [Uni 55304] written by traditional | |||
| 2. | 1973 | Let Me Be There | 241 | MP3 | ||||
| 1. | 01/1973 | 72 | US 119 • UK 15 | MP3 | [MCA 40043] written by John Denver, Bill Danoff & Taffy Nivert | |||
| 2. | 08/1973 | 169 | US 6 • US AC 3 • US ctry 7 | MP3 | [MCA 40101] written by John Rostill | |||
| 3. | 1974 | Long Live Love | 74 | MP3 | ||||
| 1. | 03/1974 | 74 | UK 11 | MP3 | written by Valerie Avon & Harold Spiro | |||
| 4. | 1974 | If You Love Me, Let Me Know | 462 | MP3 | ||||
| 1. | 04/1974 | 172 | US 5 • US AC 2 • US ctry 2 | MP3 | [MCA 40209] written by John Rostill | |||
| 2. | 08/1974 | 290 | US ✫1 • US AC ✫1 • US ctry 6 • UK 22 | MP3 | Grammy Award for Record of the Year 1975 [MCA 40280] written by Jeff Barry & Peter Allen | |||
| 5. | 1975 | Have You Never Been Mellow | 480 | MP3 | ||||
| 1. | 01/1975 | 271 | US ✫1 • US AC ✫1 • US ctry 3 | MP3 | [MCA 40349] written by John Farrar | |||
| 2. | 06/1975 | 209 | US 3 • US AC ✫1 • US ctry 5 | MP3 | [MCA 40418] written by Bruce Welch & John Rostill | |||
| 6. | 1975 | Clearly Love | 190 | MP3 | ||||
| 1. | 09/1975 | 112 | US 13 • US AC ✫1 • US ctry 19 | MP3 | [MCA 40459] written by John Farrar | |||
| 2. | 12/1975 | 78 | US 30 • US AC ✫1 • US ctry 5 | MP3 | [MCA 40495] written by Linda Hargrove, Bob Russell & Bobby Scott | |||
| 7. | 1976 | Come On Over | 86 | MP3 | ||||
| 1. | 03/1976 | 86 | US 23 • US AC ✫1 • US ctry 5 | MP3 | [MCA 40525] written by Barry Gibb & Robin Gibb | |||
| 8. | 1976-1977 | Don't Stop Believin' | 311 | MP3 | ||||
| 1. | 08/1976 | 62 | US 33 • US AC ✫1 • US ctry 14 | MP3 | [MCA 40600] written by John Farrar | |||
| 2. | 10/1976 | 35 | US 55 • US AC 6 • US ctry 21 | MP3 | [MCA 40642] written by Michael Allison, Peter Sills & Don Black | |||
| 3. | 01/1977 | 214 | US 20 • US AC ✫1 • US ctry 40 • UK 6 | MP3 | [MCA 40670] written by John Farrar, Hank Marvin & Don Black | |||
| 9. | 1977 | Making a Good Thing Better | 15 | MP3 | ||||
| 1. | 06/1977 | 15 | US 87 • US AC 20 | MP3 | [MCA 40737] written by Pete Wingfield | |||
| 10. | 1978 | Grease: The Original Soundtrack from the Motion Picture | 339 | MP3 | ||||
| 1. | 07/1978 | 339 | US 3 • US AC 7 • US ctry 20 • UK 2 | MP3 | [RSO 903] written by John Farrar | |||
| 11. | 1978-1979 | Totally Hot | 443 | MP3 | ||||
| 1. | 11/1978 | 304 | US 3 • US AC 4 • US ctry 94 • UK 4 | MP3 | [MCA 40975] written by John Farrar | |||
| 2. | 04/1979 | 108 | US 11 • US AC 4 • US ctry 87 • UK 64 | MP3 | [MCA 41009] written by Tom Snow & Johnny Vastano | |||
| 3. | 07/1979 | 15 | US 52 | MP3 | [MCA 41074] written by John Farrar | |||
| 4. | 08/1979 | 16 | US 82 • US AC 25 • US ctry 29 | MP3 | [MCA 41074] written by Adam Mitchell | |||
| 12. | 1980 | Xanadu: From the Original Motion Picture Soundtrack | 268 | MP3 | ||||
| 1. | 05/1980 | 268 | US ✫1 • US AC ✫1 • UK 32 | MP3 | [MCA 41247] written by John Farrar | |||
| 13. | 1981-1982 | Physical | 591 | MP3 | ||||
| 1. | 10/1981 | 356 | US ✫1 • US AC 29 • US dance 22 • US R&B 28 • UK 7 | MP3 | [MCA 51182] written by Steve Kipner & Terry Shaddick | |||
| 2. | 01/1982 | 69 | US 52 • UK 18 | MP3 | [MCA 52069] written by John Farrar | |||
| 3. | 02/1982 | 166 | US 5 • US AC 6 • UK 43 | MP3 | [MCA 52000] written by John Farrar & Tom Snow | |||
| 14. | 1982-1983 | Olivia's Greatest Hits, Vol. 2 | 194 | MP3 | ||||
| 1. | 09/1982 | 173 | US 3 • UK 46 | MP3 | [MCA 52100] written by Paul Bliss | |||
| 2. | 01/1983 | 21 | US 38 | MP3 | [MCA 52155] written by John Farrar & Lee Ritenour | |||
| 15. | 1983-1984 | Two of a Kind: Music from the Original Motion Picture Soundtrack | 163 | MP3 | ||||
| 1. | 11/1983 | 136 | US 5 • US dance 51 • UK 57 | MP3 | produced by David Foster [MCA 52284] written by John Farrar | |||
| 2. | 02/1984 | 27 | US 31 | MP3 | produced by David Foster [MCA 52341] written by Barry Alfonso & Tom Snow | |||
| 16. | 1985 | Soul Kiss | 59 | MP3 | ||||
| 1. | 10/1985 | 59 | US 20 • US AC 20 • UK 100 | MP3 | [MCA 52686] written by Mark Goldenberg | |||
| 17. | 1988 | The Rumour | 31 | MP3 | ||||
| 1. | 08/1988 | 31 | US 62 • US AC 33 • US dance 17 • UK 85 | MP3 | [MCA 53294] written by Elton John & Bernie Taupin | |||
| 18. | 1990 | Warm and Tender | 4 | MP3 | ||||
| 1. | 01/1990 | 4 | US AC 32 | MP3 | [Geffen 22736] written by Burt Bacharach & Hal David | |||
| 19. | 1992 | Back to Basics: The Essential Collection 1971–1992 | 24 | MP3 | ||||
| 1. | 07/1992 | 17 | US 96 • US dance 44 • UK 75 | MP3 | produced by Giorgio Moroder [Geffen 19128] written by Steve Kipner & John Parker | |||
| 2. | 08/1992 | 7 | US AC 20 | MP3 | [Geffen LP Cut] written by Diane Warren | |||
| 20. | 1998 | Back with a Heart | 26 | MP3 | ||||
| 1. | 05/1998 | 26 | US 67 • US AC 18 • US ctry 16 | MP3 | R [MCA Nashville 72053] written by Jeff Barry & Peter Allen | |||
| 21. | 2007 | Grace and Gratitude | 4 | MP3 | ||||
| 1. | 01/2007 | 4 | US AC 30 | MP3 | [ONJ LP Cut] written by Amy Sky, Marc Jordan & Stephan Moccio | |||
Andy Gibb & Olivia Newton-John • Cliff Richard & Olivia Newton-John • David Foster & Olivia Newton-John • Garth Brooks, Billy Dean, Faith Hill, Olivia Newton-John, Neal McCoy, Michael McDonald, Victoria Shaw and Bryan White • Olivia Newton-John & Electric Light Orchestra • Olivia Newton-John & John Travolta • Olivia Newton-John & WACCI
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h04:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |