One Direction, often shortened to 1D, were a British–Irish pop boy band formed in London in 2010. The group consisted of Niall Horan, Liam Payne, Harry Styles, Louis Tomlinson and Zayn Malik (until his departure in 2015). The group sold over 70 million records worldwide, making them one of the best-selling boy bands of all time, before going on an indefinite hiatus in 2016. Formed on the British singing competition show The X Factor in 2010, the group were propelled... [more on Wikipedia]
Top songs: #1: What Makes You Beautiful - #2: Drag Me Down - #3: Best Song Ever - #4: Story of My Life - #5: Live While We're Young| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2011-2012 | Up All Night | 641 | MP3 | ||||
| 1. | 09/2011 | 381 | US 4 • US AC 8 • US dance ✫1 • UK ✫1 | MP3 | BRIT Awards Best British Single 2012 [SyCo LP Cut] written by Rami Yacoub, Carl Falk & Savan Kotecha | |||
| 2. | 11/2011 | 144 | US 124 • UK 3 | MP3 | written by August Rigo & Steve Mac | |||
| 3. | 01/2012 | 107 | US 39 • UK 9 | MP3 | [SyCo] written by Rami Yacoub, Carl Falk & Savan Kotecha | |||
| 4. | 04/2012 | 3 | US 113 | MP3 | written by Savan Kotecha & Matt Squire | |||
| 5. | 05/2012 | 6 | UK 86 | MP3 | written by Jamie Scott | |||
| 2. | 2011-2012 | Up All Night [Australia and New Zealand souvenir edition] | 20 | MP3 | ||||
| 1. | 11/2011 | 6 | UK 85 | MP3 | written by Achraf Jannusi, Bilal Hajji, Eric Sanicola, Geo Slam, RedOne & Teddy Sky | |||
| 2. | 02/2012 | 13 | UK 55 | MP3 | written by Steve Robson & Ina Wroldsen | |||
| 3. | 2011 | Up All Night [limited yearbook edition] | 3 | MP3 | ||||
| 1. | 12/2011 | 3 | UK 118 | MP3 | written by Ed Sheeran & Si Hulbert | |||
| 4. | 2012-2013 | Take Me Home | 664 | MP3 | ||||
| 1. | 10/2012 | 294 | US 3 • UK 3 | MP3 | [SyCo 40710] written by Rami Yacoub, Carl Falk & Savan Kotecha | |||
| 2. | 11/2012 | 103 | US 46 • UK 9 | MP3 | [SyCo] written by Rami Yacoub, Carl Falk, Savan Kotecha, Kristian Lundin, Albin Nedler & Kristoffer Fogelmark | |||
| 3. | 11/2012 | 226 | US 33 • UK ✫1 | MP3 | [SyCo] written by Fiona Bevan & Ed Sheeran | |||
| 4. | 11/2012 | 6 | US 108 • UK 174 | MP3 | written by Rami Yacoub, Carl Falk, Savan Kotecha & Shellback | |||
| 5. | 11/2012 | 6 | US 103 • UK 171 | MP3 | written by Jamie Scott, John Ryan & Julian C. Bunetta | |||
| 6. | 11/2012 | 5 | US 115 • UK 197 | MP3 | written by Rami Yacoub, Carl Falk, Savan Kotecha, Liam Payne, Louis Tomlinson & Harry Styles | |||
| 7. | 12/2012 | 3 | US 125 | MP3 | written by Jamie Scott, John Ryan & Julian C. Bunetta | |||
| 8. | 12/2012 | 3 | US 104 | MP3 | written by Rami Yacoub, Carl Falk, Savan Kotecha, Shellback & Kristian Lundin | |||
| 9. | 12/2012 | 3 | US 123 | MP3 | written by Tom Fletcher, Danny Jones & Dougie Poynter | |||
| 10. | 12/2012 | 3 | US 119 | MP3 | written by Albin Nedler, Kristoffer Fogelmark, Yacoub, Falk, Kotecha, Harry Styles, Liam Payne, Zayn Malik, Louis Tomlinson & Niall Horan | |||
| 11. | 12/2012 | 3 | US 121 | MP3 | written by Tebey, Julian C. Bunetta, John Ryan & Tommy Lee James | |||
| 12. | 12/2012 | 3 | US 114 | MP3 | written by Tebey, Tommy Lee James, Peter Wallevik & Tommy Gee | |||
| 13. | 01/2013 | 5 | US 98 | MP3 | [SyCo] written by Lukasz Gottwald, Henry Walter, Peter Svensson, Allan Grigg & Sam Hollander | |||
| 5. | 2013-2014 | Midnight Memories | 936 | MP3 | ||||
| 1. | 08/2013 | 329 | US 2 • UK 2 | MP3 | [SyCo 76441] written by Wayne Hector, John Ryan, Julian Bunetta & Ed Drewett | |||
| 2. | 11/2013 | 298 | US 6 • US AC 2 • UK 2 | MP3 | [SyCo LP Cut] written by Jamie Scott, Julian Bunetta, John Ryan, Niall Horan, Zayn Malik, Liam Payne, Harry Styles & Louis Tomlinson | |||
| 3. | 12/2013 | 2 | UK 185 | MP3 | written by John Ryan, Julian Bunetta, Liam Payne & Louis Tomlinson | |||
| 4. | 12/2013 | 83 | US 11 • UK 58 | MP3 | [SyCo] written by Julian Bunetta, Liam Payne, Jamie Scott, John Ryan & Louis Tomlinson | |||
| 5. | 12/2013 | 42 | UK 21 | MP3 | written by Tom Fletcher, Danny Jones, Dougie Poynter & Niall Horan | |||
| 6. | 12/2013 | 6 | US 116 • UK 120 | MP3 | written by Savan Kotecha, Carl Falk & Harry Styles | |||
| 7. | 12/2013 | 2 | UK 177 | MP3 | written by Julian Bunetta, John Ryan, Theodore Geiger, Louis Tomlinson & Liam Payne | |||
| 8. | 12/2013 | 3 | UK 149 | MP3 | written by Liam Payne, Louis Tomlinson, Julian Bunetta, Ed Drewett, John Ryan & Wayne Hector | |||
| 9. | 12/2013 | 87 | US 12 • UK 39 | MP3 | [SyCo] written by Julian Bunetta, Liam Payne, Jamie Scott, John Ryan & Louis Tomlinson | |||
| 10. | 12/2013 | 2 | UK 176 | MP3 | written by Ryan Tedder, Louis Tomlinson, Harry Styles & Liam Payne | |||
| 11. | 12/2013 | 21 | US 87 • UK 48 | MP3 | [SyCo] written by Julian Bunetta, John Ryan, Jamie Scott & Louis Tomlinson | |||
| 12. | 12/2013 | 2 | UK 175 | MP3 | written by Jamie Scott, Toby Smith, Louis Tomlinson & Liam Payne | |||
| 13. | 12/2013 | 47 | UK 19 | MP3 | written by Julian Bunetta, Jamie Scott & John Ryan | |||
| 14. | 05/2014 | 11 | US 68 | MP3 | R [SyCo] written by Julian Bunetta, Jamie Scott & John Ryan | |||
| 6. | 2013 | Midnight Memories [deluxe edition] | 11 | MP3 | ||||
| 1. | 12/2013 | 3 | UK 150 | MP3 | written by Jamie Scott, John Ryan, Julian Bunetta & Louis Tomlinson | |||
| 2. | 12/2013 | 3 | UK 130 | MP3 | written by Jamie Scott, John Ryan, Julian Bunetta, Liam Payne & Louis Tomlinson | |||
| 3. | 12/2013 | 3 | UK 108 | MP3 | written by Ed Drewett, Lindy Robbins & Steve Robson | |||
| 4. | 12/2013 | 3 | UK 156 | MP3 | written by Claude Kelly, Louis Tomlinson, Steve Robson & Wayne Hector | |||
| 7. | 2014 | Four | 518 | MP3 | ||||
| 1. | 10/2014 | 220 | US 13 • UK 3 | MP3 | [SyCo] written by Wayne Hector, John Ryan, Julian Bunetta, Ed Drewett, Louis Tomlinson & Liam Payne | |||
| 2. | 11/2014 | 26 | US 77 • UK 44 | MP3 | [SyCo] written by Louis Tomlinson, Liam Payne, Jamie Scott, Julian Bunetta & John Ryan | |||
| 3. | 11/2014 | 24 | US 87 • UK 45 | MP3 | [SyCo] written by Ed Sheeran & Oliver Frank | |||
| 4. | 11/2014 | 12 | US 124 • UK 74 | MP3 | written by Jamie Scott, Maureen McDonald, Niall Horan, Zayn Malik, Harry Styles, Louis Tomlinson & Liam Payne | |||
| 5. | 11/2014 | 14 | US 112 • UK 65 | MP3 | written by Julian Bunetta, John Ryan & Scott "Pages" Mehner | |||
| 6. | 11/2014 | 140 | US 31 • US AC 22 • UK 7 | MP3 | [SyCo LP Cut] written by Jamie Scott, Julian Bunetta, John Ryan, Niall Horan, Zayn Malik, Harry Styles, Liam Payne & Louis Tomlinson | |||
| 7. | 11/2014 | 23 | US 88 • UK 47 | MP3 | [SyCo] written by Harry Styles, Theodore Geiger, Julian Bunetta, Ali Tamposi & Ruth-Anne Cunningham | |||
| 8. | 11/2014 | 9 | US 102 • UK 92 | MP3 | written by Liam Payne, Louis Tomlinson, John Ryan, Jamie Scott & Julian Bunetta | |||
| 9. | 12/2014 | 6 | US 108 • UK 140 | MP3 | written by Julian Bunetta, Ed Drewett & John Ryan | |||
| 10. | 12/2014 | 6 | US 120 • UK 149 | MP3 | written by Liam Payne, Louis Tomlinson, Niall Horan, Zayn Malik, Harry Styles, Sam Martin, Julian Bunetta & John Ryan | |||
| 11. | 12/2014 | 6 | US 117 • UK 183 | MP3 | written by Louis Tomlinson, Liam Payne, Zayn Malik, Jamie Scott, Julian Bunetta & John Ryan | |||
| 12. | 12/2014 | 6 | US 123 • UK 181 | MP3 | written by Liam Payne, Jamie Scott, Julian Bunetta & John Ryan | |||
| 13. | 12/2014 | 6 | US 107 • UK 135 | MP3 | written by Louis Tomlinson, Ruth-Anne Cunningham, Jamie Scott, Liam Payne, Julian Bunetta & John Ryan | |||
| 14. | 12/2014 | 6 | US 113 • UK 170 | MP3 | written by Jamie Scott, Julian Bunetta & John Ryan | |||
| 15. | 12/2014 | 6 | US 112 • UK 160 | MP3 | written by Louis Tomlinson, Liam Payne, Jamie Scott, Julian Bunetta & John Ryan | |||
| 16. | 12/2014 | 8 | US 99 • UK 107 | MP3 | [SyCo] written by Julian Bunetta, John Ryan, Harry Styles & Johan Carlsson | |||
| 8. | 2015 | Made in the A.M. | 873 | MP3 | ||||
| 1. | 08/2015 | 357 | US 3 • US AC 26 • UK ✫1 | MP3 | [SyCo LP Cut] written by Julian Bunetta, Jamie Scott & John Ryan | |||
| 2. | 10/2015 | 37 | US 54 • UK 36 | MP3 | [SyCo] written by Julian Bunetta, Jamie Scott & John Ryan | |||
| 3. | 10/2015 | 254 | US 10 • UK 2 | MP3 | [SyCo] written by Harry Styles, Louis Tomlinson, Jesse Shatkin, Jacob Kasher, John Ryan, Maureen Anne McDonald & Julian Bunetta | |||
| 4. | 11/2015 | 12 | US 101 • UK 73 | MP3 | written by Wayne Hector, John Ryan, Ed Drewett, Julian Bunetta, Louis Tomlinson, Liam Payne, Jacob Kasher & Gamal "LunchMoney" Lewis | |||
| 5. | 11/2015 | 123 | US 65 • UK 6 | MP3 | [SyCo] written by Wayne Hector, John Ryan, Ed Drewett, Liam Payne, Julian Bunetta & Louis Tomlinson | |||
| 6. | 11/2015 | 8 | US 106 • UK 96 | MP3 | written by Julian Bunetta, John Ryan & Ed Drewett | |||
| 7. | 11/2015 | 15 | US 83 • UK 79 | MP3 | [SyCo] written by Johan Carlsson, Ross Golan & Harry Styles | |||
| 8. | 11/2015 | 11 | US 110 • UK 78 | MP3 | written by Julian Bunetta, Louis Tomlinson & Jacob Kasher | |||
| 9. | 11/2015 | 11 | US 100 • UK 89 | MP3 | [SyCo] written by Niall Horan, Julian Bunetta, Jamie Scott & John Ryan | |||
| 10. | 11/2015 | 16 | US 87 • UK 72 | MP3 | [SyCo] written by Harry Styles, Julian Bunetta & John Ryan | |||
| 11. | 11/2015 | 9 | US 109 • UK 90 | MP3 | written by Liam Payne, Louis Tomlinson, Daniel Bryer, Mike Needle & Jamie Scott | |||
| 12. | 12/2015 | 7 | US 102 • UK 103 | MP3 | written by Julian Bunetta, John Ryan & Ammar Malik | |||
| 13. | 12/2015 | 7 | US 113 • UK 106 | MP3 | written by Liam Payne, Louis Tomlinson, Julian Bunetta, Jamie Scott & John Ryan | |||
| 14. | 12/2015 | 7 | US 112 • UK 104 | MP3 | written by Harry Styles, Julian Bunetta, Jamie Scott & John Ryan | |||
| 9. | 2015 | Perfect EP | 14 | MP3 | ||||
| 1. | 11/2015 | 14 | US 74 • UK 96 | MP3 | [SyCo] written by Jamie Scott, Louis Tomlinson & Liam Payne | |||
| 10. | 2015 | Made in the A.M. [deluxe edition] | 32 | MP3 | ||||
| 1. | 11/2015 | 13 | US 94 • UK 83 | MP3 | [SyCo] written by Louis Tomlinson, Liam Payne, Niall Horan, Harry Styles, Wayne Hector, John Ryan, Ed Drewett & Julian Bunetta | |||
| 2. | 11/2015 | 12 | US 96 • UK 86 | MP3 | [SyCo] written by Niall Horan, Wayne Hector & TMS | |||
| 3. | 11/2015 | 8 | US 103 • UK 99 | MP3 | written by Niall Horan, Will Champlin, Andrew Haas, Liam Payne & Ian Franzino | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h03:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |