One Way is an American R&B and funk band that was popular in the late 1970s, and throughout most of the 1980s, led by singer Al Hudson. The group's most successful record was "Cutie Pie", which reached number 4 on the Billboard Soul Singles chart and number 61 on the pop chart in 1982. The band also gained popularity for ballads; most of which were not released as singles, but received airplay on urban radio stations. These included "Don't Stop"... [more on Wikipedia]
Top songs: #1: Cutie Pie - #2: Don't Think About It - #3: You Better Quit - #4: Mr. Groove - #5: Lady You Are| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979-1980 | One Way featuring Al Hudson | 15 | MP3 | ||||
| 1. | 11/1979 | 7 | US dance 30 • US R&B 36 | MP3 | featuring Al Hudson [MCA 41170] written by Kevin McCord | |||
| 2. | 05/1980 | 7 | US dance 32 • US R&B 36 | MP3 | featuring Al Hudson [MCA 41238] written by Alicia Myers & Kevin McCord | |||
| 3. | 11/1980 | 1 | US R&B 76 | MP3 | featuring Al Hudson [MCA 51021] written by Al Hudson, Al Perkins & Cuba Gregory | |||
| 2. | 1980 | Push | 7 | MP3 | ||||
| 1. | 08/1980 | 7 | US R&B 20 | MP3 | featuring Al Hudson [MCA 41298] written by Al Hudson & Kevin McCord | |||
| 3. | 1981 | Fancy Dancer | 11 | MP3 | ||||
| 1. | 1981 | 11 | US R&B 12 | MP3 | written by Kevin McCord | |||
| 4. | 1981 | Love Is...One Way | 13 | MP3 | ||||
| 1. | 02/1981 | 2 | US R&B 52 | MP3 | [MCA 51054] written by Kevin McCord | |||
| 2. | 05/1981 | 11 | US R&B 12 | MP3 | [MCA 51110] written by Kevin McCord | |||
| 5. | 1982 | Who's Foolin' Who | 42 | MP3 | ||||
| 1. | 02/1982 | 4 | US R&B 34 | MP3 | [MCA 52004] written by Al Hudson & Glenda Hudson | |||
| 2. | 05/1982 | 37 | US 61 • US dance 29 • US R&B 4 | MP3 | [MCA 52049] written by Al Hudson, Jonathan Meadows, Dave Roberson, Glenda Hudson, Gregg Green, Terry Morgan & Theodore Dudley | |||
| 3. | 10/1982 | 1 | US R&B 83 | MP3 | [MCA 52112] written by Al Hudson & Glenda Hudson | |||
| 6. | 1982-1983 | Wild Night | 6 | MP3 | ||||
| 1. | 11/1982 | 3 | US R&B 36 | MP3 | [MCA 52133] written by Al Hudson, Jack Hall, Lynn White & Willis Hall | |||
| 2. | 02/1983 | 2 | US R&B 43 | MP3 | [MCA 52164] written by Kevin McCord | |||
| 7. | 1983 | Shine on Me | 16 | MP3 | ||||
| 1. | 06/1983 | 13 | US dance 42 • US R&B 24 • UK 88 | MP3 | [MCA 52228] written by Al Hudson, Dave Roberson & Kevin McCord | |||
| 2. | 10/1983 | 2 | US R&B 44 | MP3 | [MCA 52278] written by Al Hudson, Dave Roberson & Kevin McCord | |||
| 8. | 1984 | Lady | 36 | MP3 | ||||
| 1. | 03/1984 | 16 | US R&B 5 | MP3 | [MCA 52348] written by Al Hudson, Dave Roberson & Kevin McCord | |||
| 2. | 06/1984 | 18 | US R&B 8 • UK 84 | MP3 | [MCA 52409] written by Kevin McCord | |||
| 3. | 10/1984 | 2 | US R&B 51 | MP3 | [MCA 52480] written by Al Hudson | |||
| 9. | 1985 | Wrap Your Body | 14 | MP3 | ||||
| 1. | 06/1985 | 10 | UK 64 | MP3 | written by Dave Roberson, Al Hudson & Irene Perkins | |||
| 2. | 08/1985 | 1 | US R&B 66 | MP3 | [MCA 52631] written by Al Hudson, Curtis Dudley, Maurice Gregory & Donald Mitchell | |||
| 3. | 10/1985 | 2 | US R&B 52 | MP3 | [MCA 52699] written by Dave Roberson | |||
| 10. | 1986-1987 | 9 | 53 | MP3 | ||||
| 1. | 09/1986 | 25 | US dance 44 • US R&B 5 • UK 97 | MP3 | [MCA 52893] written by Al Hudson, Valdez Brantley, Irene Perkins & Cuba Gregory | |||
| 2. | 01/1987 | 23 | US dance 29 • US R&B 6 • UK 100 | MP3 | [MCA 53020] written by Al Hudson, Valdez Brantley, Irene Perkins, Cuba Gregory & Maurice Gregory | |||
| 3. | 05/1987 | 5 | US R&B 25 | MP3 | [MCA 53005] written by Cuba Gregory, Al Hudson & Curtis Dudley | |||
| 11. | 1988 | A New Beginning | 1 | MP3 | ||||
| 1. | 09/1988 | 1 | US R&B 75 | MP3 | as Al Hudson & One Way [Capitol 44183] written by E.T. Wright & Elron | |||
Al Hudson • Candye Edwards • Cortez Harris • Dave Roberson • Gregg Green • Jonathan "Corky" Meadows • Kevin McCord
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h21:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |