Oran "Juice" Jones (born March 28, 1957) is an American retired R&B singer. == Early life == Jones was born in Houston, Texas, but raised in Harlem, New York City, New York. == Career == === Military career === He graduated from the United States Naval Academy in 1981. Jones served as a sniper officer in the Marine Corps before becoming a musician. === Music career === Jones was the first musician signed to OBR Records, a subsidiary of Def... [more on Wikipedia]
Top songs: #1: The Rain - #2: Cold Spending My Money - #3: Curiosity - #4: Poppin' That Fly - #5: Here I Go Again| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986-1987 | Juice | 273 | MP3 | ||||
| 1. | 07/1986 | 268 | US 9 • US dance 7 • US R&B ✫1 • UK 4 | MP3 | [Def Jam 06209] written by Vincent F. Bell | |||
| 2. | 11/1986 | 2 | US R&B 45 | MP3 | [Def Jam 06389] written by Vincent F. Bell | |||
| 3. | 02/1987 | 2 | US R&B 45 | MP3 | [Def Jam 06687] written by Smokey Robinson, Warren Moore, Terry Johnson & Al Cleveland | |||
| 2. | 1987 | GTO: Gangsters Takin' Over | 2 | MP3 | ||||
| 1. | 09/1987 | 2 | US R&B 41 | MP3 | [Def Jam 07391] written by Frederick Gordon, Oran Juice Jones | |||
| 3. | 1989 | To Be Immortal | 2 | MP3 | ||||
| 1. | 12/1989 | 2 | US R&B 47 | MP3 | [Columbia 73023] written by Oran Juice Jones | |||
| 4. | 1997 | Player's Call | 2 | MP3 | ||||
| 1. | 11/1997 | 2 | UK 197 | MP3 | featuring Stu Large & Camp Lo written by Oran Juice Jones | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h59:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |