Clara Ann Fowler (November 8, 1927 – January 1, 2013), better known by her stage name Patti Page, was an American singer. Primarily known for pop and country music, she was the top-charting female vocalist and best-selling female artist of the 1950s, selling over 100 million records during a six-decade-long career. She was often introduced as "the Singin' Rage, Miss Patti Page". New York WNEW disc-jockey William B. Williams introduced her as "A Page in my life called Patti". Page... [more on Wikipedia]
Top songs: #1: The Tennessee Waltz - #2: All My Love (Bolero) - #3: (How Much Is That) Doggie in the Window? - #4: Mockin' Bird Hill - #5: Would I Love You (Love You, Love You)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1961 | Go On Home | 40 | MP3 | ||||
| 1. | 12/1961 | 40 | US 42 • US AC 9 • US ctry 13 | MP3 | [Mercury 71906] written by Hank Cochran | |||
| 2. | 1965 | Hush, Hush, Sweet Charlotte | 126 | MP3 | ||||
| 1. | 04/1965 | 126 | US 8 • US AC 2 | MP3 | [Columbia 43251] written by Frank De Vol & Mack David | |||
| 3. | 1967 | Today My Way | 44 | MP3 | ||||
| 1. | 06/1967 | 9 | US AC 16 | MP3 | [Columbia 44115] written by Ruth Roberts | |||
| 2. | 09/1967 | 7 | US AC 23 | MP3 | [Columbia 44257] written by Mel Tillis & Wayne Walker | |||
| 3. | 12/1967 | 29 | US 66 • US AC 7 | MP3 | [Columbia 44353] written by John Hartford | |||
| 4. | 1968 | Gentle on My Mind | 16 | MP3 | ||||
| 1. | 06/1968 | 16 | US 96 • US AC 12 | MP3 | [Columbia 44556] written by Bobby Russell | |||
| 5. | 1971 | I'd Rather Be Sorry | 15 | MP3 | ||||
| 1. | 01/1971 | 11 | US AC 26 • US ctry 24 | MP3 | [Mercury 73162] written by Jerry Foster & Bill Rice | |||
| 2. | 05/1971 | 3 | US ctry 37 | MP3 | [Mercury 73199] written by Emily Mitchell & Norro Wilson | |||
| 3. | 08/1971 | 1 | US ctry 63 | MP3 | [Mercury 73222] written by Kris Kristofferson | |||
| 6. | 1974-1975 | A Touch of Country | 2 | MP3 | ||||
| 1. | 11/1974 | 1 | US ctry 70 | MP3 | [Avco 603] written by George Richey, Norro Wilson & Billy Sherrill | |||
| 2. | 07/1975 | 1 | US ctry 67 | MP3 | [Avco 613] written by Hoyt Wayne Axton | |||
| 7. | 1981 | No Aces | 4 | MP3 | ||||
| 1. | 03/1981 | 2 | US ctry 39 | MP3 | [Plantation 197] written by Bob House & Walt Cunningham | |||
| 2. | 07/1981 | 1 | US ctry 66 | MP3 | R [re-recording] [Plantation 201] written by Milton DeLugg & Bob Hilliard | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h55:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |