Paula Julie Abdul (born June 19, 1962) is an American singer, dancer, choreographer, actress, and television personality. She began her career as a cheerleader for the Los Angeles Lakers at the age of 18 and later became the head choreographer for the Laker Girls, where she was discovered by the Jacksons. After choreographing music videos for Janet Jackson, Abdul became a choreographer at the height of the music video era and soon thereafter she was signed to Virgin Records. Abdul's... [more on Wikipedia]
Top songs: #1: Straight Up - #2: Opposites Attract - #3: Rush Rush - #4: Forever Your Girl - #5: The Promise of a New Day| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988-1989 | Forever Your Girl | 1541 | MP3 | ||||
| 1. | 05/1988 | 49 | US 41 • US dance 14 • US R&B 8 • UK 98 | MP3 | produced by Babyface [Virgin 99329] written by Babyface, Daryl Simmons & L.A. Reid | |||
| 2. | 09/1988 | 26 | US 88 • US dance 18 • US R&B 10 | MP3 | [Virgin 99282] written by Oliver Leiber | |||
| 3. | 12/1988 | 422 | US ✫1 • US AC 39 • US dance 3 • US R&B 2 • UK 3 | MP3 | [Virgin 99256] written by Elliot Wolff | |||
| 4. | 03/1989 | 255 | US ✫1 • US AC 11 • US dance 28 • US R&B 54 • UK 24 | MP3 | [Virgin 99230] written by Oliver Leiber | |||
| 5. | 06/1989 | 223 | US ✫1 • US dance 19 • UK 46 | MP3 | [Virgin 99196] written by Elliot Wolff | |||
| 6. | 08/1989 | 16 | UK 45 | MP3 | R written by Babyface, Daryl Simmons & L.A. Reid | |||
| 7. | 09/1989 | 155 | US 3 • UK 74 | MP3 | R [Virgin 99282 A] written by Oliver Leiber | |||
| 8. | 12/1989 | 393 | US ✫1 • US AC 45 • US dance 24 • US R&B 3 • UK 2 | MP3 | with The Wild Pair rap by Derrick Delite from the Soul Purpose [Virgin 99158] written by Oliver Leiber | |||
| 2. | 1990 | Shut Up and Dance! | 45 | MP3 | ||||
| 1. | 07/1990 | 45 | UK 21 | MP3 | R rm written by Babyface, Daryl Simmons & L.A. Reid | |||
| 3. | 1991-1992 | Spellbound | 936 | MP3 | ||||
| 1. | 05/1991 | 365 | US ✫1 • US AC ✫1 • US R&B 20 • UK 6 | MP3 | [Virgin 98828] written by Peter Lord | |||
| 2. | 07/1991 | 231 | US ✫1 • US AC 26 • UK 52 | MP3 | [Virgin 98752 A] written by Paula Abdul | |||
| 3. | 10/1991 | 139 | US 6 • US AC 5 | MP3 | [Virgin 98683 A] written by Paula Abdul | |||
| 4. | 01/1992 | 126 | US 16 • US dance 17 • UK 19 | MP3 | [Virgin 98737] written by Peter Lord, Sandra St. Victor & V. Jeffrey Smith | |||
| 5. | 04/1992 | 74 | US 19 • US AC 17 • UK 73 | MP3 | [Virgin 98584 A] written by Paula Abdul | |||
| 4. | 1995-1996 | Head Over Heels | 134 | MP3 | ||||
| 1. | 06/1995 | 106 | US 28 • US AC 40 • US dance ✫1 • US R&B 96 • UK 28 | MP3 | featuring Ofra Haza [Captive/Virgin 38493] written by Paula Abdul | |||
| 2. | 09/1995 | 24 | US 58 • US dance 13 | MP3 | [Virgin 38510] written by Peter Lord, Sandra St. Victor & V. Jeffrey Smith | |||
| 3. | 01/1996 | 3 | US 112 | MP3 | [Captive/Virgin 38528] written by Byran Abrahms, Elliot Wolff, Howie Tee, Kevin Thornton & Mark Calderon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h34:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |