| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1992 | Ten | 284 | MP3 | ||||
| 1. | 01/1992 | 78 | US rock 16 • US alt. 18 • UK 16 | MP3 | written by Eddie Vedder & Stone Gossard | |||
| 2. | 04/1992 | 65 | US rock 3 • US alt. 21 • UK 27 | MP3 | written by Eddie Vedder & Stone Gossard | |||
| 3. | 08/1992 | 111 | US 79 • US rock 5 • US alt. 5 • UK 15 | MP3 | MTV Video Music Award for Video of the Year 1993 [Epic 77935] written by Eddie Vedder & Jeff Ament | |||
| 4. | 12/1992 | 29 | US rock 3 • US alt. 20 | MP3 | written by Eddie Vedder & Stone Gossard | |||
| 2. | 1993 | Sweet Relief: A Benefit for Victoria Williams | 20 | MP3 | ||||
| 1. | 08/1993 | 20 | US rock 26 • US alt. 8 | MP3 | written by Victoria Williams | |||
| 3. | 1993-1994 | Vs. | 288 | MP3 | ||||
| 1. | 10/1993 | 39 | US rock 3 • US alt. 8 • UK 190 | MP3 | written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 2. | 10/1993 | 7 | US rock 21 | MP3 | written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 3. | 10/1993 | 125 | US 97 • US rock ✫1 • US alt. ✫1 • UK 18 | MP3 | [Epic 77938] written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 4. | 02/1994 | 16 | US rock 23 • US alt. 17 | MP3 | written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 5. | 03/1994 | 92 | US rock 3 • UK 14 | MP3 | written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 6. | 07/1994 | 3 | US rock 39 | MP3 | written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 7. | 12/1994 | 7 | US 118 • UK 158 | MP3 | [Epic 77939] written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 4. | 1994 | Jeremy Maxi-Single | 13 | MP3 | ||||
| 1. | 07/1994 | 13 | US rock 21 • US alt. 26 | MP3 | written by Jeff Ament, Mike McCready & Eddie Vedder | |||
| 5. | 1994-1995 | Vitalogy | 436 | MP3 | ||||
| 1. | 11/1994 | 120 | US 58 • US rock 16 • US alt. 11 • UK 10 | MP3 | [Epic 77771] written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 2. | 11/1994 | 78 | US 18 • US rock 16 • US alt. 16 | MP3 | [Epic 77771] written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 3. | 12/1994 | 139 | US 13 • US rock ✫1 • US alt. 2 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Eddie Vedder | |||
| 4. | 12/1994 | 35 | US 53 • US rock 22 • US alt. 13 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 5. | 02/1995 | 44 | US 102 • US rock 12 • US alt. 38 • UK 34 | MP3 | [Epic 77772] written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 6. | 06/1995 | 20 | US 102 • US rock 10 • US alt. 31 | MP3 | [Epic 77873] written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 6. | 1995 | Merkin Ball EP | 204 | MP3 | ||||
| 1. | 12/1995 | 163 | US 7 • US rock 2 • US alt. 3 | MP3 | [Epic 78199] written by Eddie Vedder | |||
| 2. | 12/1995 | 41 | UK 25 | MP3 | written by Eddie Vedder | |||
| 7. | 1996 | Home Alive: The Art of Self Defense | 10 | MP3 | ||||
| 1. | 03/1996 | 10 | US rock 24 • US alt. 31 | MP3 | written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 8. | 1996-1997 | No Code | 174 | MP3 | ||||
| 1. | 08/1996 | 128 | US 31 • US rock 5 • US alt. ✫1 • UK 18 | MP3 | [Epic 78389] written by Stone Gossard, Jack Irons & Eddie Vedder | |||
| 2. | 09/1996 | 35 | US 69 • US rock 9 • US alt. 9 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 3. | 09/1996 | 3 | US rock 37 | MP3 | written by Jeff Ament, Stone Gossard, Jack Irons, Mike McCready & Eddie Vedder | |||
| 4. | 01/1997 | 7 | US rock 34 • US alt. 31 | MP3 | written by Eddie Vedder | |||
| 9. | 1998 | Yield | 285 | MP3 | ||||
| 1. | 01/1998 | 176 | US 21 • US rock ✫1 • US alt. 3 • UK 12 | MP3 | [Epic 78797] written by Mike McCready & Eddie Vedder | |||
| 2. | 02/1998 | 20 | US rock 14 • US alt. 13 | MP3 | written by Stone Gossard & Eddie Vedder | |||
| 3. | 02/1998 | 83 | US 47 • US rock 6 • US alt. 6 • UK 30 | MP3 | [Epic 78896] written by Eddie Vedder | |||
| 4. | 10/1998 | 7 | US rock 40 • US alt. 33 | MP3 | written by Stone Gossard & Eddie Vedder | |||
| 10. | 1998 | Live on Two Legs | 7 | MP3 | ||||
| 1. | 11/1998 | 7 | US rock 21 | MP3 | live written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 11. | 1999 | No Boundaries | 254 | MP3 | ||||
| 1. | 05/1999 | 254 | US 2 • US rock 5 • US alt. 2 • UK 42 | MP3 | [Epic 79197] written by Wayne Cochran, Joe Carpenter, Randall Hoyal & Bobby McGlon | |||
| 12. | 2000 | Binaural | 124 | MP3 | ||||
| 1. | 04/2000 | 96 | US 49 • US rock 3 • US alt. 10 • UK 22 | MP3 | [Epic 79416] written by Jeff Ament | |||
| 2. | 07/2000 | 28 | US rock 17 • US alt. 26 • UK 52 | MP3 | written by Stone Gossard, Mike McCready & Eddie Vedder | |||
| 13. | 2002-2003 | Riot Act | 104 | MP3 | ||||
| 1. | 10/2002 | 89 | US 43 • US rock 7 • US alt. 6 • UK 26 | MP3 | [Epic 79809] written by Eddie Vedder | |||
| 2. | 12/2002 | 11 | US rock 23 • US alt. 29 | MP3 | written by Jeff Ament, Matt Cameron, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 3. | 03/2003 | 4 | UK 110 | MP3 | written by Boom Gaspar & Eddie Vedder | |||
| 14. | 2006 | Pearl Jam | 101 | MP3 | ||||
| 1. | 03/2006 | 74 | US 41 • US rock 2 • US alt. ✫1 | MP3 | [J Digital] written by Eddie Vedder | |||
| 2. | 06/2006 | 24 | US rock 13 • US alt. 10 • UK 110 | MP3 | written by Stone Gossard & Eddie Vedder | |||
| 3. | 09/2006 | 3 | US alt. 40 | MP3 | written by Eddie Vedder | |||
| 15. | 2007 | Reign Over Me: Original Motion Picture Soundtrack | 7 | MP3 | ||||
| 1. | 04/2007 | 7 | US 108 • US rock 32 | MP3 | [album cut] written by Pete Townshend | |||
| 16. | 2009 | Ten [reissue] | 49 | MP3 | ||||
| 1. | 03/2009 | 49 | US 108 • US rock 5 • US alt. ✫1 | MP3 | R [album cut] written by Stone Gossard & Eddie Vedder | |||
| 17. | 2009-2010 | Backspacer | 89 | MP3 | ||||
| 1. | 08/2009 | 51 | US 56 • US rock 10 • US alt. 3 • UK 93 | MP3 | [Monkeywrench 0464] written by Eddie Vedder, Matt Cameron, Stone Gossard & Mike McCready | |||
| 2. | 09/2009 | 2 | UK 170 | MP3 | written by Stone Gossard & Eddie Vedder | |||
| 3. | 11/2009 | 28 | US 78 • US rock 36 • US alt. 6 | MP3 | [Monkeywrench Digital] written by Eddie Vedder | |||
| 4. | 06/2010 | 7 | US alt. 17 | MP3 | written by Stone Gossard & Eddie Vedder | |||
| 18. | 2013-2014 | Lightning Bolt | 94 | MP3 | ||||
| 1. | 07/2013 | 36 | US 121 • US rock 2 • US alt. 12 | MP3 | written by Mike McCready & Eddie Vedder | |||
| 2. | 10/2013 | 42 | US 76 • US rock 6 • US alt. 4 | MP3 | [Monkeywrench Digital] written by Mike McCready & Eddie Vedder | |||
| 3. | 03/2014 | 17 | US rock 6 | MP3 | written by Eddie Vedder | |||
| 19. | 2020 | Gigaton | 37 | MP3 | ||||
| 1. | 02/2020 | 17 | US rock 17 • US alt. 15 | MP3 | written by Jeff Ament, Matt Cameron, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 2. | 02/2020 | 20 | US rock 4 | MP3 | written by Eddie Vedder | |||
| 20. | 2024 | Dark Matter | 96 | MP3 | ||||
| 1. | 02/2024 | 46 | US rock ✫1 • US alt. 6 | MP3 | written by Eddie Vedder, Mike McCready, Stone Gossard, Jeff Ament, Matt Cameron & Andrew Watt | |||
| 2. | 05/2024 | 50 | US rock ✫1 • US alt. 3 | MP3 | written by Eddie Vedder, Mike McCready, Stone Gossard, Jeff Ament, Matt Cameron & Andrew Watt | |||
Dave Abbruzzese • Dave Krusen • Eddie Vedder • Jack Irons • Jeff Ament • Matt Cameron • Mike McCready • Stone Gossard
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h13:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |