Pet Shop Boys are an English synth-pop duo formed in London in 1981. Consisting of keyboardist Chris Lowe and vocalist Neil Tennant, they have sold more than 100 million records worldwide and were listed as the most successful duo in UK music history in the 1999 edition of The Guinness Book of Records. Pet Shop Boys have achieved 42 top 30 singles, including 22 top-10 hits on the UK singles chart, including four UK number-ones: "West End Girls" (also number... [more on Wikipedia]
Top songs: #1: West End Girls - #2: Always on My Mind - #3: It's a Sin - #4: Go West - #5: Heart| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1984-1986 | Please | 793 | MP3 | ||||
| 1. | 1984 | 3 | UK 116 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 2. | 1984 | 3 | UK 121 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 3. | 11/1985 | 431 | US ✫1 • US AC 26 • US dance ✫1 • US R&B 36 • US rock 37 • UK ✫1 | MP3 | BRIT Awards Best British Single 1987 R [EMI America 8307] written by Neil Tennant & Chris Lowe | |||
| 4. | 03/1986 | 63 | US 62 • UK 19 | MP3 | [EMI America 8338] written by Neil Tennant, Chris Lowe & Stephen Hague | |||
| 5. | 05/1986 | 177 | US 10 • US dance 3 • UK 11 | MP3 | R [EMI America 8330] written by Neil Tennant & Chris Lowe | |||
| 6. | 09/1986 | 11 | US dance 10 | MP3 | written by Neil Tennant, Chris Lowe & Stephen Hague | |||
| 7. | 10/1986 | 105 | US 70 • US dance 46 • UK 8 | MP3 | [EMI America 8355] written by Neil Tennant & Chris Lowe | |||
| 2. | 1986 | Disco | 10 | MP3 | ||||
| 1. | 12/1986 | 10 | US dance 12 | MP3 | written by Neil Tennant, Chris Lowe & Stephen Hague | |||
| 3. | 1987-1988 | Actually | 579 | MP3 | ||||
| 1. | 06/1987 | 285 | US 9 • US dance 3 • UK ✫1 | MP3 | [EMI America43027] written by Neil Tennant & Chris Lowe | |||
| 2. | 10/1987 | 85 | UK 8 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 3. | 04/1988 | 209 | UK ✫1 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 4. | 1987-1989 | Introspective | 805 | MP3 | ||||
| 1. | 12/1987 | 327 | US 4 • US dance 8 • UK ✫1 | MP3 | [EMI-Manhattan 50123] written by Johnny Christopher, Mark James [songwriter] & Wayne Carson Thompson | |||
| 2. | 09/1988 | 189 | US 18 • US dance 5 • US alt. 22 • UK 7 | MP3 | [EMI-Manhattan 50161] written by Neil Tennant & Chris Lowe | |||
| 3. | 11/1988 | 163 | US 84 • US dance 8 • UK 4 | MP3 | [EMI-Manhattan 50171] written by Neil Tennant & Chris Lowe | |||
| 4. | 03/1989 | 8 | US dance 15 | MP3 | written by Neil Tennant, Chris Lowe, Johnny Christopher, Mark James [songwriter], Wayne Carson Thompson & Sterling Void | |||
| 5. | 07/1989 | 118 | UK 5 | MP3 | written by Sterling Void | |||
| 5. | 1990-1991 | Behaviour | 452 | MP3 | ||||
| 1. | 09/1990 | 175 | US 62 • US dance 4 • US alt. 17 • UK 4 | MP3 | [EMI 50329] written by Neil Tennant & Chris Lowe | |||
| 2. | 11/1990 | 54 | US dance 19 • UK 20 | MP3 | charted as How Can You Expect to Be Taken Seriously? / Being Boring in US dance charts written by Neil Tennant & Chris Lowe | |||
| 3. | 02/1991 | 13 | US 93 • US dance 19 | MP3 | charted as How Can You Expect to Be Taken Seriously? / Being Boring in US dance charts [EMI 50343] written by Neil Tennant & Chris Lowe | |||
| 4. | 03/1991 | 138 | UK 4 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 5. | 06/1991 | 72 | UK 12 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 6. | 1991 | Discography | 158 | MP3 | ||||
| 1. | 04/1991 | Where the Streets Have no Name (I Can't Take My Eyes Off of You) | 29 | US 72 • US dance 4 | MP3 | [EMI 50351] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | ||
| 2. | 10/1991 | 68 | UK 13 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 3. | 11/1991 | 20 | UK 40 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 4. | 12/1991 | 41 | UK 24 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 7. | 1993-1994 | Very | 638 | MP3 | ||||
| 1. | 06/1993 | 156 | US 109 • US dance ✫1 • US alt. 10 • UK 7 | MP3 | [EMI/ERG 50461] written by Neil Tennant & Chris Lowe | |||
| 2. | 09/1993 | 220 | US 106 • US dance ✫1 • UK 2 | MP3 | [EMI/ERG 58084] written by Jacques Morali, Henri Belolo & Victor Willis | |||
| 3. | 12/1993 | 99 | US dance 2 • UK 13 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 4. | 04/1994 | 69 | UK 14 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 5. | 09/1994 | 95 | US dance 4 • UK 13 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 8. | 1996-1997 | Bilingual | 404 | MP3 | ||||
| 1. | 05/1996 | 134 | US 107 • US dance ✫1 • UK 7 | MP3 | [Atlantic 87049] written by Neil Tennant & Chris Lowe | |||
| 2. | 08/1996 | 93 | UK 8 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 3. | 11/1996 | 64 | UK 14 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 4. | 03/1997 | 28 | US dance ✫1 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 5. | 03/1997 | 85 | UK 9 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 9. | 1997 | Bilingual [special edition] | 96 | MP3 | ||||
| 1. | 07/1997 | 96 | US 125 • US dance 19 • UK 9 | MP3 | [Atlantic 84033] written by Leonard Bernstein & Stephen Sondheim | |||
| 10. | 1999-2000 | Nightlife | 282 | MP3 | ||||
| 1. | 07/1999 | 90 | US dance 2 • UK 15 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 2. | 10/1999 | 96 | US dance ✫1 • UK 14 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 3. | 01/2000 | 96 | UK 8 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 11. | 2002 | Release | 126 | MP3 | ||||
| 1. | 03/2002 | 68 | US dance 44 • UK 14 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 2. | 07/2002 | 55 | UK 18 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 3. | 11/2002 | 3 | UK 118 | MP3 | [only released in Germany] written by Neil Tennant, Chris Lowe & Chris Zippel | |||
| 12. | 2003 | Release [USA limited edition] | 10 | MP3 | ||||
| 1. | 03/2003 | 10 | US dance 15 | MP3 | (USA only; b-side to "Home and dry" in UK) written by Neil Tennant & Chris Lowe | |||
| 13. | 2003-2004 | PopArt | 159 | MP3 | ||||
| 1. | 11/2003 | 85 | UK 10 | MP3 | written by Neil Tennant, Chris Lowe, Adam F & Dan Fresh Stein | |||
| 2. | 04/2004 | 74 | UK 12 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 14. | 2006-2007 | Fundamental | 222 | MP3 | ||||
| 1. | 05/2006 | 107 | US dance 7 • UK 8 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 2. | 08/2006 | 72 | US dance 3 • UK 19 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 3. | 10/2006 | 42 | UK 23 | MP3 | written by Diane Warren | |||
| 4. | 10/2007 | 2 | UK 197 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 15. | 2009 | PopArt [2009 re-release] | 17 | MP3 | ||||
| 1. | 02/2009 | 5 | UK 97 | MP3 | R written by Johnny Christopher, Mark James [songwriter] & Wayne Carson Thompson | |||
| 2. | 02/2009 | 3 | UK 129 | MP3 | R written by Jacques Morali, Henri Belolo & Victor Willis | |||
| 3. | 02/2009 | 3 | UK 104 | MP3 | R written by Neil Tennant & Chris Lowe | |||
| 4. | 02/2009 | 6 | UK 90 | MP3 | R written by Neil Tennant & Chris Lowe | |||
| 16. | 2009 | Yes | 165 | MP3 | ||||
| 1. | 03/2009 | 93 | US 121 • US dance ✫1 • UK 14 | MP3 | written by Neil Tennant, Chris Lowe, Brian Higgins, Tim Powell, Miranda Cooper & Owen Parker | |||
| 2. | 06/2009 | 72 | US dance ✫1 • UK 21 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 17. | 2009 | Christmas EP | 19 | MP3 | ||||
| 1. | 12/2009 | 19 | UK 40 | MP3 | Christmas written by Neil Tennant, Chris Lowe, Michael Barson, Chris Martin, Guy Berryman, Jon Buckland & Will Champion | |||
| 18. | 2010 | Ultimate | 12 | MP3 | ||||
| 1. | 11/2010 | 12 | UK 58 | MP3 | written by Neil Tennant, Chris Lowe & Tim Powell | |||
| 19. | 2012-2013 | Elysium | 26 | MP3 | ||||
| 1. | 08/2012 | 6 | UK 86 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 2. | 10/2012 | 17 | UK 44 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 3. | 01/2013 | 3 | UK 111 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 20. | 2012 | Isles of Wonder: Music for the Opening Ceremony of the London 2012 Olympic Games | 3 | MP3 | ||||
| 1. | 08/2012 | 3 | UK 125 | MP3 | R: used in 2012 Summer Olympics opening ceremony written by Neil Tennant & Chris Lowe | |||
| 21. | 2013 | Electric | 16 | MP3 | ||||
| 1. | 05/2013 | 2 | UK 196 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 2. | 09/2013 | 3 | UK 105 | MP3 | written by Neil Tennant, Chris Lowe, Henry Purcell & Michael Nyman | |||
| 3. | 11/2013 | 11 | UK 61 | MP3 | featuring Example written by Neil Tennant, Chris Lowe & Elliot Gleave | |||
| 22. | 2016 | Super | 28 | MP3 | ||||
| 1. | 04/2016 | 28 | US dance ✫1 | MP3 | written by Neil Tennant & Chris Lowe | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h58:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |