Peter, Paul and Mary was an American folk group formed in New York City in 1961 during the American folk music revival. The trio consisted of Peter Yarrow (guitar, tenor vocals), Paul Stookey (guitar, baritone vocals), and Mary Travers (contralto vocals). The group's repertoire included traditional songs, songs written by Yarrow, Stookey, early songs by Bob Dylan, and songs of other "folk-revival" musicians such as Pete Seeger. They were very successful in the early- and mid-1960s, with their debut album... [more on Wikipedia]
Top songs: #1: Leaving on a Jet Plane - #2: Blowin' in the Wind - #3: Puff (The Magic Dragon) - #4: Don't Think Twice, It's All Right - #5: I Dig Rock and Roll Music| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1962 | Peter, Paul and Mary | 125 | MP3 | ||||
| 1. | 05/1962 | 37 | US 35 • US AC 12 | MP3 | [Warner 5274] written by Will Holt | |||
| 2. | 08/1962 | 88 | US 10 | MP3 | [Warner 5296] written by Pete Seeger & Lee Hays | |||
| 2. | 1962-1963 | Moving | 296 | MP3 | ||||
| 1. | 12/1962 | 6 | US 93 | MP3 | [Warner 5325] written by Paul Stookey, Lane, Milt Okun & Elaina Mezzetti | |||
| 2. | 01/1963 | 27 | US 56 • US AC 14 | MP3 | [Warner 5334] written by Mike Settle | |||
| 3. | 03/1963 | 263 | US 2 • US AC ✫1 • US R&B 10 | MP3 | [Warner 5348] written by Peter Yarrow & Leonard Lipton | |||
| 3. | 1963-1964 | In the Wind | 572 | MP3 | ||||
| 1. | 06/1963 | 330 | US 2 • US AC ✫1 • UK 13 | MP3 | [Warner 5368] written by Bob Dylan | |||
| 2. | 09/1963 | 136 | US 9 • US AC 2 | MP3 | [Warner 5385] written by Bob Dylan | |||
| 3. | 11/1963 | 39 | US 35 • US AC 17 | MP3 | [Warner 5399] written by Mary Travers, Milt Okun, Noel Stookey & Elaina Mezzetti | |||
| 4. | 03/1964 | 67 | US 33 • US AC 7 • UK 33 | MP3 | [Warner 5418] written by traditional | |||
| 4. | 1965 | A Song Will Rise | 62 | MP3 | ||||
| 1. | 01/1965 | 50 | US 30 • US AC 5 | MP3 | [Warner 5496] written by Gordon Lightfoot | |||
| 2. | 05/1965 | 12 | US 91 • US AC 23 | MP3 | [Warner 5625] written by Bob Dylan | |||
| 5. | 1965 | See What Tomorrow Brings | 16 | MP3 | ||||
| 1. | 09/1965 | 16 | US 91 • US AC 13 | MP3 | [Warner 5659] written by Gordon Lightfoot | |||
| 6. | 1966-1967 | Peter, Paul and Mary Album | 15 | MP3 | ||||
| 1. | 09/1966 | 9 | US 100 • US AC 33 | MP3 | [Warner 5849] written by Fred Neil | |||
| 2. | 01/1967 | 7 | US 123 • US AC 37 | MP3 | [Warner 5883] written by E. Y. Harburg & Earl Robinson | |||
| 7. | 1967-1969 | Album 1700 | 527 | MP3 | ||||
| 1. | 08/1967 | 98 | US 9 | MP3 | [Warner 7067] written by Noel Stookey, James Mason & Dave Dixon | |||
| 2. | 10/1969 | 429 | US ✫1 • US AC ✫1 • UK 2 | MP3 | [Warner 7340] written by John Denver | |||
| 8. | 1967-1968 | Late Again | 31 | MP3 | ||||
| 1. | 11/1967 | 27 | US 35 | MP3 | [Warner 7092] written by Bob Dylan | |||
| 2. | 10/1968 | 3 | US 113 | MP3 | [Warner 7232] written by Paul Stookey | |||
| 9. | 1969 | Peter, Paul and Mommy | 65 | MP3 | ||||
| 1. | 04/1969 | 65 | US 21 • US AC 7 | MP3 | live [Warner 7279] written by Peter Yarrow | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h17:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |